Home › Banks › Maharashtra Gramin Bank
Maharashtra Gramin Bank IFSC codes
Maharashtra Gramin Bank has 778 branches in this directory across 1 states and 38 cities. Pick a branch below, or search the whole directory for a code.
| IFSC | Branch | City | State |
|---|---|---|---|
| MAHG0005412 | BHALAWANI | AHILYANAGAR | Maharashtra |
| MAHG0005414 | MIRAJGAON | AHILYANAGAR | Maharashtra |
| MAHG0005413 | TAKALI DHOKESHWAR | AHILYANAGAR | Maharashtra |
| MAHG0005410 | BRAHMNI | AHMEDNAGAR | Maharashtra |
| MAHG0005408 | BURHANNAGAR | AHMEDNAGAR | Maharashtra |
| MAHG0005411 | DHAVALPURI | AHMEDNAGAR | Maharashtra |
| MAHG0005401 | GULMOHAR COLONEY AHMEDNAGAR | AHMEDNAGAR | Maharashtra |
| MAHG0005403 | KOPARGAON | AHMEDNAGAR | Maharashtra |
| MAHG0005404 | MADHI | AHMEDNAGAR | Maharashtra |
| MAHG0005406 | MUKINDPUR NEWASA PHATA | AHMEDNAGAR | Maharashtra |
| MAHG0005409 | NAVNAGAPUR | AHMEDNAGAR | Maharashtra |
| MAHG0005407 | RASHIN | AHMEDNAGAR | Maharashtra |
| MAHG0005402 | SANGAMNER | AHMEDNAGAR | Maharashtra |
| MAHG0005405 | SAROLA KASAR | AHMEDNAGAR | Maharashtra |
| MAHG0006201 | AKOLA | AKOLA | Maharashtra |
| MAHG0006217 | AKOLA OLD CITY | AKOLA | Maharashtra |
| MAHG0006216 | AKOT | AKOLA | Maharashtra |
| MAHG0006210 | ALEGAON | AKOLA | Maharashtra |
| MAHG0006211 | ANDURA | AKOLA | Maharashtra |
| MAHG0006209 | APATAPA | AKOLA | Maharashtra |
| MAHG0006225 | BALAPUR | AKOLA | Maharashtra |
| MAHG0006223 | BARSHI TAKALI | AKOLA | Maharashtra |
| MAHG0006221 | BORGAON MANJU | AKOLA | Maharashtra |
| MAHG0006206 | CHANNI | AKOLA | Maharashtra |
| MAHG0006224 | CHOHATTA BAZAR | AKOLA | Maharashtra |
| MAHG0006212 | GAIGAON | AKOLA | Maharashtra |
| MAHG0006222 | HIWARKHED | AKOLA | Maharashtra |
| MAHG0006207 | JAMATHI | AKOLA | Maharashtra |
| MAHG0006208 | KANHERI SARAP | AKOLA | Maharashtra |
| MAHG0006214 | MALKAPUR AKL | AKOLA | Maharashtra |
| MAHG0006215 | MHAISANG | AKOLA | Maharashtra |
| MAHG0006213 | MOTHI UMARI | AKOLA | Maharashtra |
| MAHG0006218 | MURTIJAPUR | AKOLA | Maharashtra |
| MAHG0006226 | PARAS | AKOLA | Maharashtra |
| MAHG0006220 | PATUR | AKOLA | Maharashtra |
| MAHG0006203 | RAJANDA | AKOLA | Maharashtra |
| MAHG0006200 | REGIONAL OFFICE, AKOLA | AKOLA | Maharashtra |
| MAHG0006219 | TELHARA | AKOLA | Maharashtra |
| MAHG0006202 | UGAWA | AKOLA | Maharashtra |
| MAHG0006204 | UMARA | AKOLA | Maharashtra |
| MAHG0006205 | URAL | AKOLA | Maharashtra |
| MAHG0006227 | WADEGAON | AKOLA | Maharashtra |
| MAHG0006301 | AMRAVATI | AMRAVATI | Maharashtra |
| MAHG0006302 | BADNERA | AMRAVATI | Maharashtra |
| MAHG0006306 | DHAMANGAO RAILWAY | AMRAVATI | Maharashtra |
| MAHG0006304 | MORSHI | AMRAVATI | Maharashtra |
| MAHG0006308 | MOZARI | AMRAVATI | Maharashtra |
| MAHG0006305 | NANDGAON KHANDESHWAR | AMRAVATI | Maharashtra |
| MAHG0006303 | PARATWADA | AMRAVATI | Maharashtra |
| MAHG0006310 | RUKMININAGAR | AMRAVATI | Maharashtra |
| MAHG0006307 | SHIRASGAON KASBA | AMRAVATI | Maharashtra |
| MAHG0006309 | TIWASA | AMRAVATI | Maharashtra |
| MAHG0005140 | ADUL | AURANGABAD | Maharashtra |
| MAHG0005137 | ALAND | AURANGABAD | Maharashtra |
| MAHG0005123 | AMBHAI | AURANGABAD | Maharashtra |
| MAHG0005122 | BABRA | AURANGABAD | Maharashtra |
| MAHG0005103 | BALANAGAR | AURANGABAD | Maharashtra |
| MAHG0005136 | BIDKIN | AURANGABAD | Maharashtra |
| MAHG0005118 | CHITTEPIMPALGAON | AURANGABAD | Maharashtra |
| MAHG0005104 | GALLEBORGAON | AURANGABAD | Maharashtra |
| MAHG0005125 | GANGAPUR | AURANGABAD | Maharashtra |
| MAHG0005101 | GARKHEDA ROAD AURANGABAD | AURANGABAD | Maharashtra |
| MAHG0005113 | GHATNANDRA | AURANGABAD | Maharashtra |
| MAHG0005141 | GOLWADI | AURANGABAD | Maharashtra |
| MAHG0005142 | JANEPHAL | AURANGABAD | Maharashtra |
| MAHG0005126 | JARANDI | AURANGABAD | Maharashtra |
| MAHG0005133 | KANNAD | AURANGABAD | Maharashtra |
| MAHG0005111 | KARMAD | AURANGABAD | Maharashtra |
| MAHG0005105 | KHANDALA | AURANGABAD | Maharashtra |
| MAHG0005109 | LADSAVANGI | AURANGABAD | Maharashtra |
| MAHG0005120 | LASUR STATION | AURANGABAD | Maharashtra |
| MAHG0005107 | LONI KH | AURANGABAD | Maharashtra |
| MAHG0005124 | MAHALGAON | AURANGABAD | Maharashtra |
| MAHG0005131 | MUKUNDWADI AURANGABAD | AURANGABAD | Maharashtra |
| MAHG0005114 | NACHANVEL | AURANGABAD | Maharashtra |
| MAHG0005134 | PAITHAN | AURANGABAD | Maharashtra |
| MAHG0005112 | PANVADOD | AURANGABAD | Maharashtra |
| MAHG0005106 | PARSODA | AURANGABAD | Maharashtra |
| MAHG0005115 | PHULAMBRI | AURANGABAD | Maharashtra |
| MAHG0005138 | RANJANGAON | AURANGABAD | Maharashtra |
| MAHG0005139 | RASHMINAGAR | AURANGABAD | Maharashtra |
| MAHG0005100 | REGIONAL OFFICE AURANGABAD | AURANGABAD | Maharashtra |
| MAHG0000001 | RTGS-HO | AURANGABAD | Maharashtra |
| MAHG0005129 | SAMARTHNAGAR AURANGABAD | AURANGABAD | Maharashtra |
| MAHG0005135 | SATARA | AURANGABAD | Maharashtra |
| MAHG0005128 | SAWALATBARA | AURANGABAD | Maharashtra |
| MAHG00000SC | SERVICE CENTER | AURANGABAD | Maharashtra |
| MAHG0005121 | SHEKTA | AURANGABAD | Maharashtra |
| MAHG0005116 | SHENDURWADA | AURANGABAD | Maharashtra |
| MAHG0005132 | SHIVAJINAGAR SATARAPARISAR AURANGABAD | AURANGABAD | Maharashtra |
| MAHG0005110 | SHIVNA | AURANGABAD | Maharashtra |
| MAHG0005130 | SILLOD | AURANGABAD | Maharashtra |
| MAHG0005127 | VAIJAPUR | AURANGABAD | Maharashtra |
| MAHG0099922 | VIRTUAL BRANCH | AURANGABAD | Maharashtra |
| MAHG0005102 | WALUJ | AURANGABAD | Maharashtra |
| MAHG0004501 | ADAS | BEED | Maharashtra |
| MAHG0004547 | AMBAJOGAI | BEED | Maharashtra |
| MAHG0004502 | APEGAON | BEED | Maharashtra |
| MAHG0004551 | ASHTI | BEED | Maharashtra |
| MAHG0004503 | BARDAPUR | BEED | Maharashtra |
| MAHG0004504 | BEED | BEED | Maharashtra |
| MAHG0004507 | CHAKLAMBA | BEED | Maharashtra |
| MAHG0004555 | CHAUSALA | BEED | Maharashtra |
| MAHG0004508 | CHINCHOLI MALI | BEED | Maharashtra |
| MAHG0004509 | DEOLA | BEED | Maharashtra |
| MAHG0004510 | DHAMANGAON | BEED | Maharashtra |
| MAHG0004552 | DHANORA ROAD BEED | BEED | Maharashtra |
| MAHG0004511 | DHARMAPURI | BEED | Maharashtra |
| MAHG0004550 | DHARUR | BEED | Maharashtra |
| MAHG0004512 | DINDRUD | BEED | Maharashtra |
| MAHG0004513 | DONGARKINI | BEED | Maharashtra |
| MAHG0004514 | EDDA | BEED | Maharashtra |
| MAHG0004539 | GEORAI | BEED | Maharashtra |
| MAHG0004516 | GHATNANDUR | BEED | Maharashtra |
| MAHG0004517 | HOAL | BEED | Maharashtra |
| MAHG0004518 | JATEGAON | BEED | Maharashtra |
| MAHG0004506 | KADA | BEED | Maharashtra |
| MAHG0004519 | KAIJ | BEED | Maharashtra |
| MAHG0004554 | KHALAPURI | BEED | Maharashtra |
| MAHG0004522 | KITTI ADGAON | BEED | Maharashtra |
Showing the first 120 branches. Use the search page for the rest.
Cities with Maharashtra Gramin Bank branches
NANDED 66BEED 53LATUR 46AURANGABAD 43CHANDRAPUR 38PARBHANI 38OSMANABAD 37SOLAPUR 36AKOLA 28BULDANA 27RATNAGIRI 27YAVATMAL 27JALNA 26GONDIA 24PUNE 24HINGOLI 23BHANDARA 22JALGAON 22GADCHIROLI 19WASHIM 17SINDHUDURG 16NAGPUR 13NASIK 13THANE 13
States
About Maharashtra Gramin Bank IFSC codes
The bank code for Maharashtra Gramin Bank in the IFSC system is MAHG — every Maharashtra Gramin Bank IFSC code starts with it. The remaining characters identify the individual branch. Use the tables above to find the exact code, then quote it to the sender for NEFT, RTGS, IMPS or UPI.