IFSC codes for banks in BANGALORE URBAN, Karnataka
2,171 branches of 47 banks in BANGALORE URBAN. Find the branch code you need for a transfer.
Banks in BANGALORE URBAN
State Bank of India 320State Bank of India 320State Bank of India 320State Bank of India 320State Bank of India 320State Bank of India 320State Bank of India 320State Bank of India 320State Bank of India 320State Bank of India 320State Bank of India 320State Bank of India 320State Bank of India 320State Bank of India 320State Bank of India 320State Bank of India 320State Bank of India 320State Bank of India 320State Bank of India 320State Bank of India 320State Bank of India 320State Bank of India 320State Bank of India 320State Bank of India 320State Bank of India 320State Bank of India 320State Bank of India 320State Bank of India 320State Bank of India 320State Bank of India 320
| IFSC | Bank | Branch |
|---|---|---|
| BDBL0002715 | Bandhan Bank | 4TH BLOCK KORAMANGALA BRANCH BANGALORE |
| BARB0VJABAN | Bank of Baroda | A R M B,BANGALORE |
| CNRB0010403 | Canara Bank | ACCOUNTS SECTION BENGALURU II |
| CNRB0000469 | Canara Bank | ACCOUNTS SECTION, BANGALORE |
| CNRB0008551 | Canara Bank | ADICHUNCHANAGIRI MUTT, BANGALORE |
| BARB0VJADUG | Bank of Baroda | ADUGODI |
| HDFC0004220 | HDFC Bank | AGARA JUNCTION BRANCH |
| HDFC0000833 | HDFC Bank | AGARA LAKE |
| CNRB0002373 | Canara Bank | AGRI-FINANCE BRANCH, BANGALORE |
| CNRB0003850 | Canara Bank | AKSHYANAGAR, BANGALORE |
| BARB0VJAAES | Bank of Baroda | AL AMEEN EDUCATIONAL SOCIETY BRANCH |
| CNRB0010695 | Canara Bank | AMARA JYOTHI NAGAR |
| BARB0AMARJY | Bank of Baroda | AMARJYOTHI NAGAR,BANGALORE |
| HDFC0004839 | HDFC Bank | AMRUTHAHALLI |
| HDFC0008030 | HDFC Bank | ANANTH NAGAR |
| BARB0ANEKAL | Bank of Baroda | ANEKAL |
| CNRB0010437 | Canara Bank | ANEKAL |
| HDFC0001049 | HDFC Bank | ANEKAL |
| BARB0APMCYA | Bank of Baroda | APMC YARD BRANCH |
| HDFC0004053 | HDFC Bank | ARAKERE |
| CNRB0002753 | Canara Bank | ARAKERE, BANGALORE |
| CNRB0000428 | Canara Bank | ASHOKA PILLAR,BANGALORE |
| CNRB0002366 | Canara Bank | ASSET REC. MGMT. BR.,BANGALORE |
| BARB0DBABAN | Bank of Baroda | ASSET RECOVERY BRANCH, BANGALO |
| CNRB0003468 | Canara Bank | ATTIBELE |
| HDFC0005627 | HDFC Bank | ATTIBELE |
| CNRB0000402 | Canara Bank | AVENUE ROAD, BANGALORE |
| CNRB0008401 | Canara Bank | B B M P EC, SAMPANGIRAMANAGAR, BANGALORE |
| CNRB0002828 | Canara Bank | B D A,BANGALORE, |
| HDFC0004210 | HDFC Bank | B NARAYANAPURA |
| CNRB0002433 | Canara Bank | B T M LAYOUT, BANGALORE |
| BARB0VJBABU | Bank of Baroda | BABUSAPALYA |
| HDFC0008678 | HDFC Bank | BABUSAPALYA |
| CNRB0002891 | Canara Bank | BAGALKUNTE, BANGALORE |
| CNRB0000476 | Canara Bank | BAGALUR |
| HDFC0004082 | HDFC Bank | BAGALUR |
| HDFC0008777 | HDFC Bank | BAGALUR |
| CNRB0010435 | Canara Bank | BALEPET BANGALORE |
| CNRB0001147 | Canara Bank | BANASHANKAR II STAGE, BANGALORE |
| ESFB0003114 | Equitas Small Finance Bank | BANASHANKARI |
| CNRB0010425 | Canara Bank | BANASHANKARI BANGALORE |
| BARB0BANASH | Bank of Baroda | BANASHANKARI BRANCH |
| CNRB0010478 | Canara Bank | BANASHANKARI II STAGE BANGALORE |
| HDFC0004274 | HDFC Bank | BANASHANKARI RING ROAD |
| HDFC0001759 | HDFC Bank | BANASWADI |
| CNRB0010459 | Canara Bank | BANASWADI BANGALORE |
| CNRB0000047 | Canara Bank | BANCASSURANCE SECTION, MARKETING BPR WING |
| BNPA0009067 | BNP Paribas Bank | BANGALORE |
| BOTM0BL3626 | MUFG Bank | BANGALORE |
| CITI0000004 | CITI Bank | BANGALORE |
| COSB0000039 | Cosmos Co-operative Bank | BANGALORE |
| DEUT0797BGL | Deutsche Bank | BANGALORE |
| DEUT0797TRS | Deutsche Bank | BANGALORE |
| FDRL0002201 | Federal Bank | BANGALORE |
| FINO0001560 | Fino Payments Bank | BANGALORE |
| HDFC0000075 | HDFC Bank | BANGALORE - AIRPORT ROAD |
| DBSS0IN0180 | Development Bank of Singapore | BANGALORE - BANASHANKARI |
| HDFC0000157 | HDFC Bank | BANGALORE - BANASHANKARI |
| HDFC0000514 | HDFC Bank | BANGALORE - BANNERGHATTA ROAD |
| HDFC0000509 | HDFC Bank | BANGALORE - BWSSB EXTN COUNTER |
| HDFC0000714 | HDFC Bank | BANGALORE - FRASER TOWN |
| HDFC0000446 | HDFC Bank | BANGALORE - GANDHI BAZAAR |
| HDFC0000184 | HDFC Bank | BANGALORE - INDIRA NAGAR |
| HDFC0000077 | HDFC Bank | BANGALORE - IT PARK |
| HDFC0000133 | HDFC Bank | BANGALORE - J P NAGAR |
| HDFC0000261 | HDFC Bank | BANGALORE - JAYANAGAR |
| HDFC0000353 | HDFC Bank | BANGALORE - KALYAN NAGAR |
| HDFC0000009 | HDFC Bank | BANGALORE - KASTURBA GANDHI MARG |
| HDFC0000053 | HDFC Bank | BANGALORE - KORAMANGALAM |
| HDFC0000076 | HDFC Bank | BANGALORE - M G ROAD |
| HDFC0000041 | HDFC Bank | BANGALORE - MALLESHWARAM |
| HDFC0000628 | HDFC Bank | BANGALORE - NEW BEL ROAD - KARNATAKA |
| HDFC0000354 | HDFC Bank | BANGALORE - SARJAPUR ROAD |
| HDFC0000367 | HDFC Bank | BANGALORE - SESHADRIPURAM |
| HDFC0000832 | HDFC Bank | BANGALORE - THIPPASANDRA |
| HDFC0000286 | HDFC Bank | BANGALORE - ULSOOR |
| HDFC0000312 | HDFC Bank | BANGALORE - VIJAYANAGAR |
| HDFC0000371 | HDFC Bank | BANGALORE - YELAHANKA |
| FDRL0002674 | Federal Bank | BANGALORE -J P NAGAR EIGHTH PHASE |
| DBSS0IN0155 | Development Bank of Singapore | BANGALORE BASAVANAGUDI |
| CNRB0019390 | Canara Bank | BANGALORE BASAVANAGUDI RETAIL ASSET |
| CNRB0003668 | Canara Bank | BANGALORE BASAVANAGUDI RETAIL ASSET HUB |
| CNRB0006356 | Canara Bank | BANGALORE DIGITAL BANKING BRANCH |
| CNRB0010683 | Canara Bank | BANGALORE DODDAKAMMANAHALLI |
| CNRB0010441 | Canara Bank | BANGALORE DVG ROAD BASVANAGUDI |
| CNRB0010400 | Canara Bank | BANGALORE GANDHINAGAR |
| CNRB0006672 | Canara Bank | BANGALORE HARALUR ROAD |
| CNRB0010461 | Canara Bank | BANGALORE INDUSTRIAL FINANCE BRANCH |
| CNRB0010487 | Canara Bank | BANGALORE INSTITUTE OF TECHNOLOGY |
| CNRB0003025 | Canara Bank | BANGALORE INTERNATIONAL AIRPORT BRANCH |
| CNRB0010484 | Canara Bank | BANGALORE J P NAGAR |
| CNRB0010488 | Canara Bank | BANGALORE K H ROAD KSRTC DEPOT |
| CNRB0005910 | Canara Bank | BANGALORE KALKERE |
| CNRB0010462 | Canara Bank | BANGALORE KENGERI SATELLITE TOWN |
| CNRB0019388 | Canara Bank | BANGALORE KORAMANGALA LAYOUT RAH |
| CNRB0010684 | Canara Bank | BANGALORE KUMARASWAMY LAYOUT |
| CNRB0010414 | Canara Bank | BANGALORE LANGFORD TOWN |
| CNRB0019382 | Canara Bank | BANGALORE M G ROAD RETAIL ASSET HUB |
| DBSS0IN0161 | Development Bank of Singapore | BANGALORE MAIN BRANCH |
| CNRB0004787 | Canara Bank | BANGALORE MARUTHINAGAR |
| CNRB0007949 | Canara Bank | BANGALORE METRO-I R O |
| CNRB0007951 | Canara Bank | BANGALORE METRO-II R O |
| CNRB0007952 | Canara Bank | BANGALORE METRO-III R O |
| CNRB0004788 | Canara Bank | BANGALORE RAJANUKUNTE |
| FDRL0002614 | Federal Bank | BANGALORE RAMA MURTHY NAGAR |
| CBIN0281118 | Central Bank of India | BANGALORE REGIONAL OFFICE |
| CNRB0007958 | Canara Bank | BANGALORE RURAL R O |
| CNRB0006349 | Canara Bank | BANGALORE SPLSD GOVT BUSINESS BRANCH |
| CNRB0010681 | Canara Bank | BANGALORE UTTARAHALLI |
| CNRB0004786 | Canara Bank | BANGALORE WHITEFIELD |
| CNRB0019389 | Canara Bank | BANGALORE YELAHANKA RETAIL ASSETS H |
| BKID000ZO51 | Bank of India | BANGALORE ZONAL OFFICE |
| FDRL0002456 | Federal Bank | BANGALORE- BANNERGHETTA-IIMB |
| FDRL0002466 | Federal Bank | BANGALORE- BASAVESHWARANAGAR |
| FDRL0002608 | Federal Bank | BANGALORE- HOSA ROAD |
| FDRL0002573 | Federal Bank | BANGALORE- VIDYAPEETA CIRCLE |
| DBSS0IN0162 | Development Bank of Singapore | BANGALORE-CANTONMENT |
| DBSS0IN0164 | Development Bank of Singapore | BANGALORE-CITY MARKET |
| DBSS0IN0163 | Development Bank of Singapore | BANGALORE-JAYANAGAR |
| DBSS0IN0165 | Development Bank of Singapore | BANGALORE-ULSOOR |
| BDBL0001614 | Bandhan Bank | BANNERGHATTA MAIN ROAD |
| CNRB0010664 | Canara Bank | BANNERGHATTA ROAD BANGALORE |
| BDBL0001786 | Bandhan Bank | BASAVANAGUDI |
| CNRB0000403 | Canara Bank | BASAVANAGUDI, BANGALORE |
| CNRB0010651 | Canara Bank | BASAVESHWARA NAGAR BANGALORE |
| CNRB0010448 | Canara Bank | BASAVESHWARA ROAD |
| HDFC0000361 | HDFC Bank | BASAVESHWARANAGAR |
| BDBL0001810 | Bandhan Bank | BASAVESHWARNAGAR |
| CSBK0000525 | Catholic Syrian Bank | BASAVESWARANAGAR |
| CNRB0002529 | Canara Bank | BASAVESWARANAGAR, BANGALORE |
| CNRB0008667 | Canara Bank | BCO EXTENSION COUNTER, NAVEEN COMPLEX BANGALORE |
| HDFC0002858 | HDFC Bank | BDA COMPLEX, BANGALORE |
| CNRB0000437 | Canara Bank | BEGUR |
| HDFC0008165 | HDFC Bank | BEGUR ROAD |
| CNRB0010760 | Canara Bank | BELLANDUR |
| CNRB0006298 | Canara Bank | BENGALURU ARM BRANCH II |
| CNRB0010464 | Canara Bank | BENGALURU ASSET RECOV MNGMT BR III |
| CNRB0019391 | Canara Bank | BENGALURU MALLESWARAM RAH |
| CNRB0010776 | Canara Bank | BENGALURU STRESSED ASSETS MANAGEMENT |
| CNRB0000429 | Canara Bank | BENSION TOWN, BANGALORE |
| BKID0BESCOM | Bank of India | BESCOM CANTONMENT |
| CNRB0002890 | Canara Bank | BGS HEALTH AND KNOWLED BR |
| HDFC0003508 | HDFC Bank | BHATRAMARENAHALLI |
| HDFC0006393 | HDFC Bank | BHATTARAHALLI |
| HDFC0008796 | HDFC Bank | BHOGANHALLI |
| CNRB0002973 | Canara Bank | BHUVANESHWARINAGAR |
| CNRB0010658 | Canara Bank | BIDADI |
| CNRB0010672 | Canara Bank | BIDARAGUPPE |
| HDFC0003546 | HDFC Bank | BIJJAWARA |
| HDFC0001752 | HDFC Bank | BILEKAHALLI |
How to find the right BANGALORE URBAN IFSC code
Match the branch name on your account statement to the rows above, or search by code. If your branch is not listed, open the bank page and search that bank's branches. The 11-character code is printed on the first page of most passbooks.