IFSC codes for banks in KOLKATA, West Bengal
2,259 branches of 46 banks in KOLKATA. Find the branch code you need for a transfer.
Banks in KOLKATA
State Bank of India 282State Bank of India 282State Bank of India 282State Bank of India 282State Bank of India 282State Bank of India 282State Bank of India 282State Bank of India 282State Bank of India 282State Bank of India 282State Bank of India 282State Bank of India 282State Bank of India 282State Bank of India 282State Bank of India 282State Bank of India 282State Bank of India 282State Bank of India 282State Bank of India 282State Bank of India 282State Bank of India 282State Bank of India 282State Bank of India 282State Bank of India 282State Bank of India 282State Bank of India 282State Bank of India 282State Bank of India 282State Bank of India 282State Bank of India 282
| IFSC | Bank | Branch |
|---|---|---|
| IDIB000A501 | Indian Bank | A J C BOSE ROAD |
| BARB0VJARKO | Bank of Baroda | A R M B,KOLKATA |
| CNRB0002364 | Canara Bank | A R M BRANCH, KOLKATA |
| SBIN0006794 | State Bank of India | A.E MARKET |
| CNRB0000279 | Canara Bank | ACCOUNTS SECTION |
| CNRB0019595 | Canara Bank | ACCOUNTS SECTION KOLKATA II |
| SBIN0063849 | State Bank of India | AGRI COMMERCIAL BRANCH, KOLKATA |
| ICIC0004532 | ICICI Bank | AIRPORT CITY |
| HDFC0009304 | HDFC Bank | AJAY NAGAR |
| UTIB0005665 | Axis Bank | AJC BOSE ROAD |
| YESB0001451 | Yes Bank | AJC BOSE ROAD |
| INDB0001923 | Indusind Bank | AJC BOSE ROAD KOLKATA |
| UTIB0004480 | Axis Bank | AKANKSHA MORE RAJARHAT |
| BDBL0001014 | Bandhan Bank | AKRA FATAK |
| UTIB0001926 | Axis Bank | AKRA FATAK, KOLKATA |
| UCBA0001760 | UCO Bank | AKRA ROAD |
| BDBL0002462 | Bandhan Bank | ALAMBAZAR BRANCH KOLKATA |
| BARB0VJALPO | Bank of Baroda | ALIPORE |
| HDFC0006498 | HDFC Bank | ALIPORE |
| SBIN0000004 | State Bank of India | ALIPORE |
| UTIB0006263 | Axis Bank | ALIPORE |
| BARB0ALICAL | Bank of Baroda | ALIPORE BRANCH |
| KKBK0006607 | Kotak Mahindra Bank | ALIPORE BRANCH |
| SBIN0009884 | State Bank of India | ALIPORE COURT TREASURY |
| YESB0000443 | Yes Bank | ALIPORE KOLKATA |
| CNRB0000254 | Canara Bank | ALIPORE,KOLKATA |
| BKID0004076 | Bank of India | ALIPUR |
| PUNB0007020 | Punjab National Bank | ALIPUR |
| SBIN0008713 | State Bank of India | ALIPURDUAR BAZAR |
| SBIN0001800 | State Bank of India | AMHERST STREET |
| KKBK0006596 | Kotak Mahindra Bank | AMRATALA LANE BRANCH |
| IOBA0000720 | Indian Overseas Bank | AMRATOLLA |
| UCBA0002040 | UCO Bank | AMTALA |
| CNRB0019758 | Canara Bank | AMTOLA II |
| IOBA0001108 | Indian Overseas Bank | ANANDA PALIT ROAD |
| IDIB000A223 | Indian Bank | ANANDAPUR |
| PUNB0143520 | Punjab National Bank | ANANDAPUR |
| UBIN0557013 | Union Bank of India | ANDUL ROAD |
| UCBA0001054 | UCO Bank | APC ROAD |
| SBIN0011375 | State Bank of India | ARANGHATA |
| PSIB0000719 | Punjab & Sind Bank | ARB KOLKATA |
| UBIN0554731 | Union Bank of India | ARB KOLKATA |
| IOBA0001996 | Indian Overseas Bank | ARM BRANCH |
| ICIC0005273 | ICICI Bank | ARMENIAN STREET |
| BARB0AROBIN | Bank of Baroda | AROBINDO SARANI WB |
| UBIN0550035 | Union Bank of India | ASHOKGARH - KOLKATA |
| PUNB0318100 | Punjab National Bank | ASHUTOSH MUKHARJI ROAD CALCUTT |
| SBIN0060393 | State Bank of India | ASHUTOSH MUKHERJEE ROAD, KOLKATA. |
| UCBA0002195 | UCO Bank | ASSET MANAGEMENT BRANCH |
| MAHB0001458 | Bank of Maharashtra | ASSET RECOVERY BRANCH KOLKATTA |
| BARB0DBKLKT | Bank of Baroda | ASSET RECOVERY BRANCH, KOLKATA |
| PUNB0447900 | Punjab National Bank | ASSET RECOVERY MANAGEMENT BRAN |
| HDFC0004369 | HDFC Bank | ASYST PARK SECTOR V |
| UCBA0003373 | UCO Bank | ATBD RECONCILIATION BRANCH |
| UCBA0000270 | UCO Bank | ATHPUR |
| AUBL0002885 | AU Small Finance Bank | AU SMALL FINANCE BANK LIMITED |
| UTIB0006398 | Axis Bank | AXIS BANK |
| SBIN0006788 | State Bank of India | B B GANGULLY STREET |
| HDFC0004339 | HDFC Bank | B K PAUL AVENUE |
| ICIC0003292 | ICICI Bank | B L SAHA ROAD |
| UTIB0005591 | Axis Bank | B L SAHA ROAD |
| HDFC0009641 | HDFC Bank | B L SHAH ROAD |
| SBIN0001218 | State Bank of India | B R B B ROAD |
| IDIB000B038 | Indian Bank | B T ROAD |
| SBIN0003721 | State Bank of India | B T ROAD |
| UTIB0005805 | Axis Bank | B T ROAD |
| UCBA0000676 | UCO Bank | B T ROAD KOLKATA |
| BARB0BTROAD | Bank of Baroda | B T ROAD, KOLKATA, WEST BENGAL |
| SBIN0001767 | State Bank of India | B. K. PAUL AVENUE |
| PUNB0039720 | Punjab National Bank | B.T.ROAD |
| SBIN0005583 | State Bank of India | BAC STREET |
| PUNB0198200 | Punjab National Bank | BACK OFFICE KOLKATA |
| PUNB0929300 | Punjab National Bank | BACK OFFICE KOLKATA |
| UCBA0000671 | UCO Bank | BADU |
| SBIN0014537 | State Bank of India | BADU ROAD |
| BARB0BAGBAZ | Bank of Baroda | BAGBAZAR,KOLKATA,WB |
| SBIN0001652 | State Bank of India | BAGH BAZAR |
| UBIN0534919 | Union Bank of India | BAGH BAZAR - KOLKATA |
| BARB0BAGHAJ | Bank of Baroda | BAGHA JATIN |
| BDBL0001406 | Bandhan Bank | BAGHA JATIN |
| BKID0004047 | Bank of India | BAGHA JATIN |
| HDFC0004283 | HDFC Bank | BAGHAJATIN |
| ICIC0003295 | ICICI Bank | BAGHAJATIN |
| IOBA0002194 | Indian Overseas Bank | BAGHAJATIN |
| PUNB0218120 | Punjab National Bank | BAGHAJATIN |
| UTIB0004161 | Axis Bank | BAGHAJATIN |
| SBIN0006789 | State Bank of India | BAGHAJATIN BZR. |
| IDIB000E042 | Indian Bank | BAGHAJATIN FORMERLY EM BY PASS |
| INDB0001991 | Indusind Bank | BAGHAJATIN KOLKATA |
| HDFC0008039 | HDFC Bank | BAGHAJATIN STATION ROAD |
| PUNB0009020 | Punjab National Bank | BAGHBAZAR |
| UCBA0000256 | UCO Bank | BAGHBAZAR |
| UTIB0005588 | Axis Bank | BAGHBAZAR |
| SBIN0003682 | State Bank of India | BAGMARI |
| UCBA0001738 | UCO Bank | BAGMARI ROAD |
| UCBA0000669 | UCO Bank | BAGMORE |
| UBIN0559105 | Union Bank of India | BAGNAN |
| SBIN0001748 | State Bank of India | BAGRI MARKET |
| BARB0BAGUIA | Bank of Baroda | BAGUIATI |
| CBIN0283415 | Central Bank of India | BAGUIATI |
| UBIN0554600 | Union Bank of India | BAGUIATI |
| UTIB0000026 | Axis Bank | BAGUIATI |
| UCBA0001986 | UCO Bank | BAGUIATI KOLKATA |
| BKID0004135 | Bank of India | BAGUIATI TEGHARIA |
| CNRB0003642 | Canara Bank | BAGUIHATI |
| INDB0001919 | Indusind Bank | BAGUIHATI |
| PUNB0787000 | Punjab National Bank | BAGUIHATI |
| PUNB0140120 | Punjab National Bank | BAISAKHI |
| BARB0BAISHN | Bank of Baroda | BAISHNABGHATA, KOLKATA |
| UBIN0537331 | Union Bank of India | BAKHRAHAT |
| HDFC0007324 | HDFC Bank | BAKULTALA |
| UTIB0005442 | Axis Bank | BAKULTALA |
| SBIN0001489 | State Bank of India | BAKUTALA |
| CBIN0280090 | Central Bank of India | BALLYGANGE |
| UBIN0530123 | Union Bank of India | BALLYGANJ - KOLKATA |
| BDBL0001699 | Bandhan Bank | BALLYGUNGE |
| IDIB000B580 | Indian Bank | BALLYGUNGE |
| IOBA0000013 | Indian Overseas Bank | BALLYGUNGE |
| SBIN0000018 | State Bank of India | BALLYGUNGE |
| UCBA0000095 | UCO Bank | BALLYGUNGE |
| BKID0004035 | Bank of India | BALLYGUNGE CIRCULAR ROAD |
| HDFC0007416 | HDFC Bank | BALLYGUNGE CIRCULAR ROAD |
| UCBA0000837 | UCO Bank | BALLYGUNGE CIRCULAR ROAD KOLKA |
| AUBL0002625 | AU Small Finance Bank | BALLYGUNGE KOLKATA |
| INDB0002015 | Indusind Bank | BALLYGUNGE KOLKATA |
| KKBK0006578 | Kotak Mahindra Bank | BALLYGUNGE KOLKATA |
| SBIN0011534 | State Bank of India | BALLYGUNGE PARK |
| UBIN0812153 | Union Bank of India | BALLYGUNGE PARK |
| IOBA0000477 | Indian Overseas Bank | BALLYGUNGE PARK ROAD |
| HDFC0006400 | HDFC Bank | BALLYGUNGE PLACE |
| SBIN0003951 | State Bank of India | BALLYGUNGE RLY. STN. |
| YESB0000795 | Yes Bank | BALLYGUNGE, KOLKATA |
| BARB0BALLYG | Bank of Baroda | BALLYGUNJ BRANCH |
| UBIN0800627 | Union Bank of India | BALLYGUNJ KOLKATA |
| UTIB0003707 | Axis Bank | BALLYGUNJ PHARI |
| PUNB0008500 | Punjab National Bank | BALLYGUNJE |
| ICIC0002843 | ICICI Bank | BANGUR |
| PUNB0909600 | Punjab National Bank | BANGUR |
| UTIB0003436 | Axis Bank | BANGUR |
| AUBL0002711 | AU Small Finance Bank | BANGUR AVENUE |
| BKID0004025 | Bank of India | BANGUR AVENUE |
| HDFC0004672 | HDFC Bank | BANGUR AVENUE |
| SBIN0009289 | State Bank of India | BANGUR AVENUE |
| KKBK0006605 | Kotak Mahindra Bank | BANGUR AVENUE BRANCH |
| INDB0002095 | Indusind Bank | BANGUR AVENUE KOLKATA |
| BARB0BANGUR | Bank of Baroda | BANGUR, KOLKATA, WB |
| BKID0004065 | Bank of India | BANSDRONI |
| IBKL0000291 | IDBI | BANSDRONI |
| SBIN0011536 | State Bank of India | BANSDRONI |
| PSIB0000669 | Punjab & Sind Bank | BANSDRONI KOLKATA |
How to find the right KOLKATA IFSC code
Match the branch name on your account statement to the rows above, or search by code. If your branch is not listed, open the bank page and search that bank's branches. The 11-character code is printed on the first page of most passbooks.