Home › Banks › Fino Payments Bank
Fino Payments Bank IFSC codes
Fino Payments Bank has 86 branches in this directory across 24 states and 76 cities. Pick a branch below, or search the whole directory for a code.
| IFSC | Branch | City | State |
|---|---|---|---|
| FINO0001570 | RAM BAGH- AGRA | AGRA | Uttar Pradesh |
| FINO0001588 | NAINI | ALLAHABAD | Uttar Pradesh |
| FINO0001060 | BHIWADI | ALWAR | Rajasthan |
| FINO0001108 | KALA AMB | AMBALA | Haryana |
| FINO0001595 | AKABARPUR | AMBEDKAR NAGAR | Uttar Pradesh |
| FINO0001586 | AMETHI | AMETHI | Uttar Pradesh |
| FINO0001571 | AZAMGARH | AZAMGARH | Uttar Pradesh |
| FINO0001593 | BALLIA | BALLIA | Uttar Pradesh |
| FINO0001560 | BANGALORE | BANGALORE URBAN | Karnataka |
| FINO0001061 | BEGUSARAI | BEGUSARAI | Bihar |
| FINO0001567 | BHAGALPUR | BHAGALPUR | Bihar |
| FINO0001326 | ARAH | BHOJPUR | Bihar |
| FINO0001561 | BHOPAL | BHOPAL | Madhya Pradesh |
| FINO0001552 | TRILANGA S O | BHOPAL | Madhya Pradesh |
| FINO0001299 | BUXAR | BUXAR | Bihar |
| FINO0001573 | CHANDAULI | CHANDAULI | Uttar Pradesh |
| FINO0001597 | CHENNAI | CHENNAI | Tamil Nadu |
| FINO0001422 | DARBHANGA | DARBHANGA | Bihar |
| FINO0001557 | SELAQUI S O | DEHRADUN | Uttarakhand |
| FINO0001574 | DEORIA | DEORIA | Uttar Pradesh |
| FINO0001550 | DUNETHA B O | DIU | Dadra and Nagar Haveli and Daman and Diu |
| FINO0001129 | GANDHI NAGAR | EAST DELHI | Delhi |
| FINO0001555 | COCHIN OFFICE | ERNAKULAM | Kerala |
| FINO0001044 | BHANGEL | GAUTAM BUDDHA NAGAR | Uttar Pradesh |
| FINO0001147 | KHORA COLONY | GAUTAM BUDDHA NAGAR | Uttar Pradesh |
| FINO0001575 | GHAZIPUR | GHAZIPUR | Uttar Pradesh |
| FINO0001207 | GOPALGANJ | GOPALGANJ | Bihar |
| FINO0001576 | MEDICAL COLLAGE-RAPTI NAGAR | GORAKHPUR | Uttar Pradesh |
| FINO0001564 | HUDA KHANDSA | GURGAON | Haryana |
| FINO0001566 | PARGANA - JAWALAPUR | HARIDWAR | Uttarakhand |
| FINO0001590 | HAZARIBAGH | HAZARIBAG | Jharkhand |
| FINO0001043 | SANGANEER | JAIPUR | Rajasthan |
| FINO0001577 | JAUNPUR | JAUNPUR | Uttar Pradesh |
| FINO0001596 | JHANSI | JHANSI | Uttar Pradesh |
| FINO0001563 | JODHPUR | JODHPUR | Rajasthan |
| FINO0001599 | KAMRUP | KAMRUP (M) | Assam |
| FINO0001587 | KAUSHAMBI | KAUSHAMBI | Uttar Pradesh |
| FINO0001012 | LABHGAON | KHAGARIA | Bihar |
| FINO0001591 | LAKHIMPUR KHIRI | KHERI | Uttar Pradesh |
| FINO0001558 | BHUBANESWAR | KHURDA | Odisha |
| FINO0001559 | KOLKATA | KOLKATA | West Bengal |
| FINO0001578 | KASIA | KUSHI NAGAR | Uttar Pradesh |
| FINO0001569 | LUCKNOW - ASHIYANA | LUCKNOW | Uttar Pradesh |
| FINO0001565 | SHERPUR | LUDHIANA | Punjab |
| FINO0001556 | MADURAI OFFICE | MADURAI | Tamil Nadu |
| FINO0001579 | MAHARAJGANJ | MAHARAJGANJ | Uttar Pradesh |
| FINO0001580 | MAU | MAU | Uttar Pradesh |
| FINO0001005 | SURARAM | MEDCHAL MALKAJGIRI | Telangana |
| FINO0001192 | VIVEKANANDA NAGAR | MEDCHAL MALKAJGIRI | Telangana |
| FINO0001581 | MIRZAPUR | MIRZAPUR | Uttar Pradesh |
| FINO0001568 | MORADABAD | MORADABAD | Uttar Pradesh |
| FINO0000001 | Fino Payments Bank IMPS | MUMBAI | Maharashtra |
| FINO0009001 | HEAD OFFICE | MUMBAI | Maharashtra |
| FINO0009003 | HEAD OFFICE | MUMBAI | Maharashtra |
| FINO0001157 | MANKHURD | MUMBAI SUBURBAN | Maharashtra |
| FINO0001598 | BERHAMPORE | MURSHIDABAD | West Bengal |
| FINO0001226 | GANJBAZAR | MUZAFFARPUR | Bihar |
| FINO0001325 | MUZAFFARPUR | MUZAFFARPUR | Bihar |
| FINO0001551 | VEHLA GOA S O | NORTH GOA | Goa |
| FINO0001359 | LOHARA | OSMANABAD | Maharashtra |
| FINO0001589 | PALAMU | PALAMAU | Jharkhand |
| FINO0001594 | PRATAPGARH | PRATAPGARH | Uttar Pradesh |
| FINO0001146 | KHARABWADI | PUNE | Maharashtra |
| FINO0001193 | WADKHAL | PUNE | Maharashtra |
| FINO0001553 | BYRON BAZAR S O | RAIPUR | Chhattisgarh |
| FINO0009002 | JHARKHAND CPC | RANCHI | India |
| FINO0001339 | SAMASTIPUR | SAMASTIPUR | Bihar |
| FINO0001582 | KHALILABAD | SANT KABIR NAGAR | Uttar Pradesh |
| FINO0001572 | BHADOHI | SANT RAVIDAS NAGAR | Uttar Pradesh |
| FINO0001306 | CHHAPARA | SARAN | Bihar |
| FINO0001112 | AUTO NAGAR | SHAHDOL | Andhra Pradesh |
| FINO0001585 | SIDDHARTHNAGAR | SIDDHARTHNAGAR | Uttar Pradesh |
| FINO0001347 | SIWAN | SIWAN | Bihar |
| FINO0001113 | BADDI | SOLAN | Himachal Pradesh |
| FINO0001583 | ROBERTSGANJ | SONBHADRA | Uttar Pradesh |
| FINO0001089 | JASOLA VILLAGE | SOUTH EAST DELHI | Delhi |
| FINO0001592 | SULTANPUR | SULTANPUR | Uttar Pradesh |
| FINO0001118 | CHAR RASTA | SURAT | Gujarat |
| FINO0001046 | KALYAN PHATA | THANE | Maharashtra |
| FINO00000SC | MINDSPACE | THANE | Maharashtra |
| FINO0001001 | SATIVALI | THANE | Maharashtra |
| FINO0001562 | THIRUVANANTHAPURAM | THIRUVANANTHAPURAM | Kerala |
| FINO0001200 | HAJIPUR | VAISHALI | Bihar |
| FINO0001584 | ASHAPUR | VARANASI | Uttar Pradesh |
| FINO0001448 | DANAPUR | VARANASI | Uttar Pradesh |
| FINO0001198 | YAMUNANAGAR | YAMUNANAGAR | Haryana |
Cities with Fino Payments Bank branches
MUMBAI 3THANE 3MUZAFFARPUR 2BHOPAL 2PUNE 2MEDCHAL MALKAJGIRI 2GAUTAM BUDDHA NAGAR 2VARANASI 2BEGUSARAI 1BHAGALPUR 1BHOJPUR 1BUXAR 1DARBHANGA 1GOPALGANJ 1KHAGARIA 1SAMASTIPUR 1SARAN 1SIWAN 1VAISHALI 1RAIPUR 1EAST DELHI 1
States
Andhra Pradesh 1Assam 1Bihar 13Chhattisgarh 1Dadra and Nagar Haveli and Daman and Diu 1Delhi 2Goa 1Gujarat 1Haryana 3Himachal Pradesh 1India 1Jharkhand 2Karnataka 1Kerala 2Madhya Pradesh 2Maharashtra 10Odisha 1Punjab 1Rajasthan 3Tamil Nadu 2Telangana 2Uttar Pradesh 30Uttarakhand 2West Bengal 2
About Fino Payments Bank IFSC codes
The bank code for Fino Payments Bank in the IFSC system is FINO — every Fino Payments Bank IFSC code starts with it. The remaining characters identify the individual branch. Use the tables above to find the exact code, then quote it to the sender for NEFT, RTGS, IMPS or UPI.