Home › Banks › Maharashtra State Co-operative Bank
Maharashtra State Co-operative Bank IFSC codes
Maharashtra State Co-operative Bank has 69 branches in this directory across 1 states and 19 cities. Pick a branch below, or search the whole directory for a code.
| IFSC | Branch | City | State |
|---|---|---|---|
| MSCI0082062 | AKOLA | AKOLA | Maharashtra |
| MSCI0082063 | AMRAVATI | AMRAVATI | Maharashtra |
| MSCI0082064 | AURANGABAD | AURANGABAD | Maharashtra |
| MSCI0BANSB1 | DR BABASAHEB AMBEDKAR NAGARI SAHAKARI BANK LTD AURANGABAD MILL CORNER | AURANGABAD | Maharashtra |
| MSCI0082043 | BEED | BEED | Maharashtra |
| MSCI0082042 | DHULE | DHULE | Maharashtra |
| MSCI0082045 | JALGAON | JALGAON | Maharashtra |
| MSCI0082047 | JALNA | JALNA | Maharashtra |
| MSCI0082038 | KOLHAPUR | KOLHAPUR | Maharashtra |
| MSCI0082015 | ANDHERI ,EAST | MUMBAI | Maharashtra |
| MSCI0082007 | BANDRA ,EAST | MUMBAI | Maharashtra |
| MSCI0082016 | BORIVALI | MUMBAI | Maharashtra |
| MSCI0082033 | BYCULLA | MUMBAI | Maharashtra |
| MSCI0082017 | CHEMBUR | MUMBAI | Maharashtra |
| MSCI0082049 | CHEMBUR EXTENSION COUNTER | MUMBAI | Maharashtra |
| MSCI0082018 | DAHISAR | MUMBAI | Maharashtra |
| MSCI0082001 | FORT HO | MUMBAI | Maharashtra |
| MSCI0082020 | GHATKOPAR | MUMBAI | Maharashtra |
| MSCI0082019 | GOREGAON | MUMBAI | Maharashtra |
| MSCI0082035 | JOGESHWARI EXTN.COUNTER | MUMBAI | Maharashtra |
| MSCI0082022 | KANDIVALI | MUMBAI | Maharashtra |
| MSCI0082023 | KHAR | MUMBAI | Maharashtra |
| MSCI0082013 | KURLA ,WEST | MUMBAI | Maharashtra |
| MSCI0082024 | MALAD | MUMBAI | Maharashtra |
| MSCI0082025 | MULUND | MUMBAI | Maharashtra |
| MSCI0082002 | Maharashtra State Co-operative Bank IMPS | MUMBAI | Maharashtra |
| MSCI0082005 | PAREL | MUMBAI | Maharashtra |
| MSCI0082012 | PEDDER ROAD | MUMBAI | Maharashtra |
| MSCI0082011 | PRABHADEVI | MUMBAI | Maharashtra |
| MSCI0082026 | SANTACRUZ ,EAST | MUMBAI | Maharashtra |
| MSCI0082027 | SANTACRUZ ,WEST | MUMBAI | Maharashtra |
| MSCI0082014 | SHIVAJI PARK | MUMBAI | Maharashtra |
| MSCI0082006 | SION | MUMBAI | Maharashtra |
| MSCI0082102 | TREASURY | MUMBAI | Maharashtra |
| MSCI0082031 | VARSOVA ANDHERI ,W | MUMBAI | Maharashtra |
| MSCI0082034 | VASHI | MUMBAI | Maharashtra |
| MSCI0082028 | VIKHROLI | MUMBAI | Maharashtra |
| MSCI0082029 | VILE-PARLE ,EAST | MUMBAI | Maharashtra |
| MSCI0082036 | YB CHAVAN CENTER, ,EXTN COUNTER | MUMBAI | Maharashtra |
| MSCI0082059 | BYRAMJI TOWN | NAGPUR | Maharashtra |
| MSCI0082058 | CHHOTA TAJBAUG | NAGPUR | Maharashtra |
| MSCI0082051 | DEONAGAR | NAGPUR | Maharashtra |
| MSCI0082052 | DHANTOLI | NAGPUR | Maharashtra |
| MSCI0082053 | DHARAMPETH | NAGPUR | Maharashtra |
| MSCI0082061 | DIGHORI | NAGPUR | Maharashtra |
| MSCI0082060 | MANEWADA | NAGPUR | Maharashtra |
| MSCI0082050 | NAGPUR REGOINAL OFFICE BRANCH, | NAGPUR | Maharashtra |
| MSCI0082056 | RANAPRATAP NAGAR | NAGPUR | Maharashtra |
| MSCI0082054 | SADAR | NAGPUR | Maharashtra |
| MSCI0082055 | SITABULDI | NAGPUR | Maharashtra |
| MSCI0082057 | WANJARI NAGAR | NAGPUR | Maharashtra |
| MSCI0082044 | NANDED | NANDED | Maharashtra |
| MSCI0082040 | NASHIK | NASHIK | Maharashtra |
| MSCI0082046 | OSAMANABAD | OSMANABAD | Maharashtra |
| MSCI0082048 | PARBHANI | PARBHANI | Maharashtra |
| MSCI0082039 | PUNE | PUNE | Maharashtra |
| MSCI0082041 | SOLAPUR | SOLAPUR | Maharashtra |
| MSCI0082037 | VASHI EXTN COUNTER | THANE | Maharashtra |
| MSCI0WDCCB1 | THE WARDHA DISTRICT CENTRAL COOPERATIVE BANK LTD HEAD OFFICE WARDHA | WARDHA | Maharashtra |
| MSCI0WDCC03 | THE WARDHA DISTRICT CENTRAL COOPERATIVE BANK LTD., BRANCH - ARVI | WARDHA | Maharashtra |
| MSCI0WDCC07 | THE WARDHA DISTRICT CENTRAL COOPERATIVE BANK LTD., BRANCH - ASHTI | WARDHA | Maharashtra |
| MSCI0WDCC09 | THE WARDHA DISTRICT CENTRAL COOPERATIVE BANK LTD., BRANCH - DEOLI | WARDHA | Maharashtra |
| MSCI0WDCC04 | THE WARDHA DISTRICT CENTRAL COOPERATIVE BANK LTD., BRANCH - HINGANGHAT | WARDHA | Maharashtra |
| MSCI0WDCC06 | THE WARDHA DISTRICT CENTRAL COOPERATIVE BANK LTD., BRANCH - KARANJA GHADGE | WARDHA | Maharashtra |
| MSCI0WDCC05 | THE WARDHA DISTRICT CENTRAL COOPERATIVE BANK LTD., BRANCH - SAMUDRAPUR | WARDHA | Maharashtra |
| MSCI0WDCC08 | THE WARDHA DISTRICT CENTRAL COOPERATIVE BANK LTD., BRANCH - SELOO | WARDHA | Maharashtra |
| MSCI0WDCC02 | THE WARDHA DISTRICT CENTRAL COOPERATIVE BANK LTD., BRANCH - WARDHA | WARDHA | Maharashtra |
| MSCI0082066 | WARDHA | WARDHA | Maharashtra |
| MSCI0082067 | YAVATMAL | YAVATMAL | Maharashtra |
Cities with Maharashtra State Co-operative Bank branches
MUMBAI 30NAGPUR 12WARDHA 10AURANGABAD 2AKOLA 1AMRAVATI 1BEED 1DHULE 1JALGAON 1JALNA 1KOLHAPUR 1NANDED 1NASHIK 1OSMANABAD 1PARBHANI 1PUNE 1SOLAPUR 1THANE 1YAVATMAL 1
States
About Maharashtra State Co-operative Bank IFSC codes
The bank code for Maharashtra State Co-operative Bank in the IFSC system is MSCI — every Maharashtra State Co-operative Bank IFSC code starts with it. The remaining characters identify the individual branch. Use the tables above to find the exact code, then quote it to the sender for NEFT, RTGS, IMPS or UPI.