Home › Banks › Central Bank of India
Central Bank of India IFSC codes
Central Bank of India has 4,784 branches in this directory across 35 states and 645 cities. Pick a branch below, or search the whole directory for a code.
| IFSC | Branch | City | State |
|---|---|---|---|
| CBIN0284527 | ADILABAD | ADILABAD | Andhra Pradesh |
| CBIN0284813 | MANCHERIAL | ADILABAD | Telangana |
| CBIN0285186 | AGAR MALWA INDORE | AGAR MALWA | Madhya Pradesh |
| CBIN0280233 | AGRA | AGRA | Uttar Pradesh |
| CBIN0280238 | AGRA CANTT AGRA | AGRA | Uttar Pradesh |
| CBIN0281114 | AGRA REGIONAL OFFICE | AGRA | Uttar Pradesh |
| CBIN0283830 | BALKESHWAR | AGRA | Uttar Pradesh |
| CBIN0280234 | CIVILLINES AGRA | AGRA | Uttar Pradesh |
| CBIN0280239 | FATEHPUR SIKRI | AGRA | Uttar Pradesh |
| CBIN0280235 | FAVARA | AGRA | Uttar Pradesh |
| CBIN0284743 | JAMAL NAGAR BHAINS | AGRA | Uttar Pradesh |
| CBIN0281419 | KAMLANAGAR | AGRA | Uttar Pradesh |
| CBIN0283868 | KENDRIYA HINDI SANSTHAN | AGRA | Uttar Pradesh |
| CBIN0283408 | KIRAOLI | AGRA | Uttar Pradesh |
| CBIN0284832 | KUKTHALA | AGRA | Uttar Pradesh |
| CBIN0281423 | LOHAMANDI | AGRA | Uttar Pradesh |
| CBIN0284019 | N.C.VEDIC COLLEGE,AGRA | AGRA | Uttar Pradesh |
| CBIN0284002 | NIRBHAY NAGAR AGRA | AGRA | Uttar Pradesh |
| CBIN0282645 | SEMRA | AGRA | Uttar Pradesh |
| CBIN0285171 | SHAMSABAD ROAD | AGRA | Uttar Pradesh |
| CBIN0283079 | SIKANDARA,AGRA | AGRA | Uttar Pradesh |
| CBIN0280236 | TAJGANJ | AGRA | Uttar Pradesh |
| CBIN0285075 | TARSALI | AHEMADABAD | Gujarat |
| CBIN0280670 | AHILYANAGAR | AHILYANAGAR | Maharashtra |
| CBIN0284955 | AHMEDNAGAR SAVEDI | AHILYANAGAR | Maharashtra |
| CBIN0281252 | AKOLA | AHILYANAGAR | Maharashtra |
| CBIN0282849 | ALKUTI | AHILYANAGAR | Maharashtra |
| CBIN0281743 | ASHWI | AHILYANAGAR | Maharashtra |
| CBIN0281253 | BARAGAON NANDUR | AHILYANAGAR | Maharashtra |
| CBIN0282651 | BELWANDI | AHILYANAGAR | Maharashtra |
| CBIN0281734 | BODHEGAON | AHILYANAGAR | Maharashtra |
| CBIN0280671 | BRANCH | AHILYANAGAR | Maharashtra |
| CBIN0280672 | BRANCH | AHILYANAGAR | Maharashtra |
| CBIN0280674 | BRANCH | AHILYANAGAR | Maharashtra |
| CBIN0280677 | BRANCH | AHILYANAGAR | Maharashtra |
| CBIN0281750 | CHANDA | AHILYANAGAR | Maharashtra |
| CBIN0282286 | CHAPEDGAON | AHILYANAGAR | Maharashtra |
| CBIN0282891 | CHICHONDI PATIL | AHILYANAGAR | Maharashtra |
| CBIN0282003 | DEHARE | AHILYANAGAR | Maharashtra |
| CBIN0282257 | DEO DAITHAN | AHILYANAGAR | Maharashtra |
| CBIN0282290 | DEOGAON | AHILYANAGAR | Maharashtra |
| CBIN0284322 | DEULGAON SIDDHI | AHILYANAGAR | Maharashtra |
| CBIN0282287 | DOLASANE | AHILYANAGAR | Maharashtra |
| CBIN0280675 | GANESH NAGAR | AHILYANAGAR | Maharashtra |
| CBIN0282495 | GANORE | AHILYANAGAR | Maharashtra |
| CBIN0284323 | GHARGAON | AHILYANAGAR | Maharashtra |
| CBIN0284522 | GUNJALWADI | AHILYANAGAR | Maharashtra |
| CBIN0281004 | JAMKHED | AHILYANAGAR | Maharashtra |
| CBIN0282288 | KALASBUDRUK | AHILYANAGAR | Maharashtra |
| CBIN0281860 | KANHUR | AHILYANAGAR | Maharashtra |
| CBIN0282289 | KHANDALA | AHILYANAGAR | Maharashtra |
| CBIN0282005 | KHARDA | AHILYANAGAR | Maharashtra |
| CBIN0282001 | KHARWANDI KASAR | AHILYANAGAR | Maharashtra |
| CBIN0281862 | KOLGAON | AHILYANAGAR | Maharashtra |
| CBIN0281073 | KOLHARBUDRUK | AHILYANAGAR | Maharashtra |
| CBIN0281245 | KOPERGAON | AHILYANAGAR | Maharashtra |
| CBIN0281858 | KOTUL | AHILYANAGAR | Maharashtra |
| CBIN0282294 | MADHE WADGAON | AHILYANAGAR | Maharashtra |
| CBIN0282481 | MANDAVGAN | AHILYANAGAR | Maharashtra |
| CBIN0281728 | NAGPUR, MIDC INDL.AREA | AHILYANAGAR | Maharashtra |
| CBIN0280676 | NEWASA | AHILYANAGAR | Maharashtra |
| CBIN0281747 | NIGHOJ | AHILYANAGAR | Maharashtra |
| CBIN0282291 | PALSHI | AHILYANAGAR | Maharashtra |
| CBIN0281241 | PARNER | AHILYANAGAR | Maharashtra |
| CBIN0281934 | PATHARDI | AHILYANAGAR | Maharashtra |
| CBIN0282292 | PATODA | AHILYANAGAR | Maharashtra |
| CBIN0282942 | PEMGIRI | AHILYANAGAR | Maharashtra |
| CBIN0282399 | PIMPALGAON PISA | AHILYANAGAR | Maharashtra |
| CBIN0283278 | PRAVARA MEDICAL TRUST, LONI | AHILYANAGAR | Maharashtra |
| CBIN0281197 | RAHURI | AHILYANAGAR | Maharashtra |
| CBIN0282899 | RUICHATTISI | AHILYANAGAR | Maharashtra |
| CBIN0283039 | RUMBHODI | AHILYANAGAR | Maharashtra |
| CBIN0280990 | SAHAJANAND NAGAR | AHILYANAGAR | Maharashtra |
| CBIN0282002 | SAHARTAKLI | AHILYANAGAR | Maharashtra |
| CBIN0281859 | SAKUR | AHILYANAGAR | Maharashtra |
| CBIN0282008 | SAMSHERPUR | AHILYANAGAR | Maharashtra |
| CBIN0282293 | SHENDI | AHILYANAGAR | Maharashtra |
| CBIN0281044 | SHEVGAON | AHILYANAGAR | Maharashtra |
| CBIN0282295 | SHIRAL CHICHONDI | AHILYANAGAR | Maharashtra |
| CBIN0281035 | SHIRDI | AHILYANAGAR | Maharashtra |
| CBIN0280673 | SHRIRAMPUR | AHILYANAGAR | Maharashtra |
| CBIN0282397 | SIDHHATEK AHMED NAGAR | AHILYANAGAR | Maharashtra |
| CBIN0282512 | SUPA | AHILYANAGAR | Maharashtra |
| CBIN0282398 | TANDALI DUMALA | AHILYANAGAR | Maharashtra |
| CBIN0281735 | TISGAON | AHILYANAGAR | Maharashtra |
| CBIN0281861 | UKKALGAON | AHILYANAGAR | Maharashtra |
| CBIN0282950 | VADZIRE | AHILYANAGAR | Maharashtra |
| CBIN0281855 | WALKI | AHILYANAGAR | Maharashtra |
| CBIN0281169 | AHMEDABAD REGIONAL OFFICE | AHMADABAD | Gujarat |
| CBIN0283183 | AHMEDABAD STOCK EXCHANGE BRANCH | AHMADABAD | Gujarat |
| CBIN0281109 | AHMEDABAD ZONAL OFFICE | AHMADABAD | Gujarat |
| CBIN0283853 | BAPUNAGAR,AHMEDABAD | AHMADABAD | Gujarat |
| CBIN0283829 | BAVLA | AHMADABAD | Gujarat |
| CBIN0281445 | BHUDAR PURA | AHMADABAD | Gujarat |
| CBIN0283280 | BOPAL | AHMADABAD | Gujarat |
| CBIN0280540 | BRANCH | AHMADABAD | Gujarat |
| CBIN0280541 | BRANCH | AHMADABAD | Gujarat |
| CBIN0280542 | BRANCH | AHMADABAD | Gujarat |
| CBIN0280543 | BRANCH | AHMADABAD | Gujarat |
| CBIN0280545 | BRANCH | AHMADABAD | Gujarat |
| CBIN0280546 | BRANCH | AHMADABAD | Gujarat |
| CBIN0280547 | BRANCH | AHMADABAD | Gujarat |
| CBIN0280548 | BRANCH | AHMADABAD | Gujarat |
| CBIN0280549 | BRANCH | AHMADABAD | Gujarat |
| CBIN0280550 | BRANCH | AHMADABAD | Gujarat |
| CBIN0280551 | BRANCH | AHMADABAD | Gujarat |
| CBIN0280552 | BRANCH | AHMADABAD | Gujarat |
| CBIN0280553 | BRANCH | AHMADABAD | Gujarat |
| CBIN0280555 | BRANCH | AHMADABAD | Gujarat |
| CBIN0280556 | BRANCH | AHMADABAD | Gujarat |
| CBIN0282047 | CHAMANPURA | AHMADABAD | Gujarat |
| CBIN0284336 | CHANGODAR | AHMADABAD | Gujarat |
| CBIN0282268 | DRIVE-IN-CINEMA ROAD | AHMADABAD | Gujarat |
| CBIN0282501 | FEDRA | AHMADABAD | Gujarat |
| CBIN0287001 | GANDHINAGAR | AHMADABAD | Gujarat |
| CBIN0282261 | GUJ LAW SOC AREA | AHMADABAD | Gujarat |
| CBIN0281629 | GULBAI TEKRA | AHMADABAD | Gujarat |
| CBIN0281389 | H L COMMERCE COLLEGE | AHMADABAD | Gujarat |
| CBIN0281160 | JAMALPUR ASTODIA, AHMEDABAD | AHMADABAD | Gujarat |
| CBIN0282382 | LATI BAZAR, AHMEDABAD | AHMADABAD | Gujarat |
Showing the first 120 branches. Use the search page for the rest.
Cities with Central Bank of India branches
DELHI 102GREATER BOMBAY 79AHILYANAGAR 65KOLKATA 58PUNE 49PATNA 48AHMADABAD 46AMRAVATI 46MUMBAI 45LUCKNOW 45JALGAON 44JALPAIGURI 42VADODARA 39HYDERABAD 38THANE 38DEORIA 36NAGPUR 34KAMRUP 33KOCH BIHAR 33ANAND 32JABALPUR 32JAIPUR 32BARDDHAMAN 32KANPUR CITY 31
States
Andaman and Nicobar Islands 1Andhra Pradesh 219Arunachal Pradesh 10Assam 126Bihar 446Chandigarh 12Chhattisgarh 118Dadar and Nagar Haveli 1Dadra and Nagar Haveli and Daman and Diu 2Delhi 103Goa 31Gujarat 319Haryana 142Himachal Pradesh 58Jammu and Kashmir 16Jharkhand 92Karnataka 109Kerala 126Madhya Pradesh 483Maharashtra 660Manipur 9Meghalaya 9Mizoram 2Nagaland 8Odisha 107Puducherry 3Punjab 146Rajasthan 198Sikkim 16Tamil Nadu 210Telangana 29Tripura 6Uttar Pradesh 596Uttarakhand 43West Bengal 328
About Central Bank of India IFSC codes
The bank code for Central Bank of India in the IFSC system is CBIN — every Central Bank of India IFSC code starts with it. The remaining characters identify the individual branch. Use the tables above to find the exact code, then quote it to the sender for NEFT, RTGS, IMPS or UPI.