Home › Banks › Bank of India
Bank of India IFSC codes
Bank of India has 7,181 branches in this directory across 35 states and 3,097 cities. Pick a branch below, or search the whole directory for a code.
| IFSC | Branch | City | State |
|---|---|---|---|
| BKID0004126 | BODAI | 24PARGANAS | West Bengal |
| BKID0004130 | CHAITAL | 24PARGANAS | West Bengal |
| BKID0006632 | LGW | 25LGW (DIST. SRIGANGANAGAR) | Rajasthan |
| BKID0000634 | AARNI | AARNI MH | Maharashtra |
| BKID0004315 | KERANICHATI | ABASH PS KOTWALI, DISTRICT MIDNAPORE | West Bengal |
| BKID0007709 | ABBASPUR | ABBASPUR DIST FIROZABAD | Uttar Pradesh |
| BKID0009362 | ABHANPUR | ABHANPUR DISTRAIPUR | Chhattisgarh |
| BKID0005001 | ABHOYPUR | ABHOYPUR DIST KAMRUP | Assam |
| BKID0001438 | ABLOLI | ABLOLI (TAL GUHAGHAR, DIST RATNAGIRI) | Maharashtra |
| BKID0006371 | ABOHAR | ABOHAR | Punjab |
| BKID0001472 | ACHARA | ACHARA DISTTSINDHUDURG | Maharashtra |
| BKID0005002 | ADABARI | ADABARI DIST NALBARI | Assam |
| BKID0004636 | ADAMPUR | ADAMPUR DIST BHAGALPUR | Bihar |
| BKID0005611 | ADDANKI | ADDANKI | Andhra Pradesh |
| BKID0005652 | ADILABAD | ADILABAD | Andhra Pradesh |
| BKID0005743 | NIRMAL | ADILABAD | Telangana |
| BKID0004503 | JAMSHEDPUR MCB | ADITYAPUR | Jharkhand |
| BKID0001420 | ADIVARE | ADIVARE TALRAJAPUR DIST RATNAGIRI | Maharashtra |
| BKID0005716 | ADONI | ADONI | Andhra Pradesh |
| BKID0008596 | ADOOR | ADOOR | Kerala |
| BKID0MG0154 | MPGB AGAR MALWA | AGAR MALWA | Madhya Pradesh |
| BKID0MG0156 | MPGB BAROD MALWA | AGAR MALWA | Madhya Pradesh |
| BKID0MG0169 | MPGB CHAWANI AGAR | AGAR MALWA | Madhya Pradesh |
| BKID0MG0155 | MPGB JAISINGHPURA | AGAR MALWA | Madhya Pradesh |
| BKID0MG0153 | MPGB KANAD | AGAR MALWA | Madhya Pradesh |
| BKID0MG0147 | MPGB MODI | AGAR MALWA | Madhya Pradesh |
| BKID0MG0141 | MPGB NALKHEDA | AGAR MALWA | Madhya Pradesh |
| BKID0MG0165 | MPGB SOYATKALA | AGAR MALWA | Madhya Pradesh |
| BKID0MG0139 | MPGB SUSNER | AGAR MALWA | Madhya Pradesh |
| BKID0MG0174 | MPGB TANODIYA | AGAR MALWA | Madhya Pradesh |
| BKID0009552 | AGAR MALWA | AGAR MALWA DIST SHAJAPUR | Madhya Pradesh |
| BKID0009143 | COLLECTORATE AGAR MALWA | AGAR MALWA DIST SHAJAPUR | Madhya Pradesh |
| BKID0001226 | AGARDANDA | AGARDANDA DIST RAIGAD | Maharashtra |
| BKID0004061 | AGARTALA | AGARTALA | Tripura |
| BKID0005068 | MAHARAJGUNJ BAZAR | AGARTALA | Tripura |
| BKID0004067 | MELAR MATH | AGARTALA | Tripura |
| BKID000BD80 | BDM AGARTALLA | AGARTALLA | Kerala |
| BKID0004644 | AGHARA | AGHARA DIST JAMUI | Bihar |
| BKID0007250 | AGRA | AGRA | Uttar Pradesh |
| BKID0007259 | AGRA MCB | AGRA | Uttar Pradesh |
| BKID0007254 | AGRA SSI | AGRA | Uttar Pradesh |
| BKID000ZO31 | AGRA ZONAL OFFICE | AGRA | Uttar Pradesh |
| BKID0007273 | ARJUN NAGAR | AGRA | Uttar Pradesh |
| BKID0007257 | DAYALBAUGH | AGRA | Uttar Pradesh |
| BKID0007264 | ETMADPUR | AGRA | Uttar Pradesh |
| BKID0007265 | FATEHABAD | AGRA | Uttar Pradesh |
| BKID0007625 | HARSHVARDHAN BRANCH | AGRA | Uttar Pradesh |
| BKID0007255 | KAMLA NAGAR AGRA | AGRA | Uttar Pradesh |
| BKID0007266 | KHANDAULI | AGRA | Uttar Pradesh |
| BKID0007263 | KHERAGARH | AGRA | Uttar Pradesh |
| BKID0007271 | M G ROAD AGARA | AGRA | Uttar Pradesh |
| BKID0007274 | MARUTI ESTATE | AGRA | Uttar Pradesh |
| BKID0007261 | MIDHAKUR | AGRA | Uttar Pradesh |
| BKID0007253 | NEW AGRA | AGRA | Uttar Pradesh |
| BKID0007629 | PRAKASHI ENCLAVE SONARI | AGRA | Uttar Pradesh |
| BKID0007269 | ROHTA | AGRA | Uttar Pradesh |
| BKID0007262 | RUNAKTA | AGRA | Uttar Pradesh |
| BKID0007256 | SHAHEED NAGAR BRANCH | AGRA | Uttar Pradesh |
| BKID0007268 | SHAMSHABAD | AGRA | Uttar Pradesh |
| BKID0007272 | SHASHTRIPURAM | AGRA | Uttar Pradesh |
| BKID0007636 | SIROLI BRANCH | AGRA | Uttar Pradesh |
| BKID0007632 | TAJ BULAND MIYAPUR | AGRA | Uttar Pradesh |
| BKID0007630 | TAJ POWER GRID NOUFRI | AGRA | Uttar Pradesh |
| BKID0007258 | TRANSYAMUNA COLONY AGRA | AGRA | Uttar Pradesh |
| BKID0008828 | AGRA DEPALPUR | AGRA DEPALPUR DISTINDORE | Madhya Pradesh |
| BKID0009649 | AHERI | AHERI | Maharashtra |
| BKID0000743 | AHERWADI | AHERWADI DIST SOLAPUR | Maharashtra |
| BKID0000839 | RASHIN | AHILYANAGAR | Maharashtra |
| BKID0004881 | AHILYAPUR | AHILYAPUR DISTGIRIDIH | Jharkhand |
| BKID0004664 | AHIYAPUR | AHIYAPUR DISTT MUZAFFARPUR | Bihar |
| BKID000ZO32 | AHMEDABAD ZONAL OFFICE | AHMADABAD | Gujarat |
| BKID000DO32 | DIVISIONAL OFFICE AHMEDABAD | AHMADABAD | Gujarat |
| BKID000ZA32 | GUJRAT ZONAL AUDIT OFFICE | AHMADABAD | Gujarat |
| BKID0002000 | AHMEDABAD | AHMEDABAD | Gujarat |
| BKID0002054 | AHMEDABAD ASSET RECOVERY | AHMEDABAD | Gujarat |
| BKID0002033 | AHMEDABAD BEH VEG MKT | AHMEDABAD | Gujarat |
| BKID0002035 | AHMEDABAD LCB | AHMEDABAD | Gujarat |
| BKID0002052 | AHMEDABAD NRI | AHMEDABAD | Gujarat |
| BKID0002100 | AHMEDABAD SERVICE BRANCH | AHMEDABAD | Gujarat |
| BKID0002049 | AKHBAR NAGAR | AHMEDABAD | Gujarat |
| BKID0002044 | ANANDNAGAR ROAD | AHMEDABAD | Gujarat |
| BKID0002002 | ASHRAM ROAD | AHMEDABAD | Gujarat |
| BKID0002015 | BAPUNAGAR | AHMEDABAD | Gujarat |
| BKID0002069 | BAR MUVADA | AHMEDABAD | Gujarat |
| BKID0002039 | BHADRA | AHMEDABAD | Gujarat |
| BKID0002042 | BOPAL | AHMEDABAD | Gujarat |
| BKID0002070 | CHANDEL | AHMEDABAD | Gujarat |
| BKID0002058 | CHANDKHEDA | AHMEDABAD | Gujarat |
| BKID0002060 | CHANDLODIA | AHMEDABAD | Gujarat |
| BKID0002016 | CTM CHAR RASTA | AHMEDABAD | Gujarat |
| BKID0002301 | DEESA | AHMEDABAD | Gujarat |
| BKID0002003 | DELHI CHAKLA | AHMEDABAD | Gujarat |
| BKID0002004 | ELLIS BRIDGE | AHMEDABAD | Gujarat |
| BKID0002020 | GANDHINAGAR | AHMEDABAD | Gujarat |
| BKID0002056 | GHUMA | AHMEDABAD | Gujarat |
| BKID0002089 | GODREJ GARDEN CITY ROAD | AHMEDABAD | Gujarat |
| BKID0002025 | GOMTIPUR | AHMEDABAD | Gujarat |
| BKID0002048 | GURUKUL ROAD | AHMEDABAD | Gujarat |
| BKID0002036 | HIMATLAL PARK | AHMEDABAD | Gujarat |
| BKID0002034 | INCOME TAX CHAR RASTA | AHMEDABAD | Gujarat |
| BKID0002021 | JAMALPUR | AHMEDABAD | Gujarat |
| BKID0002027 | JAWAHAR CHOWK | AHMEDABAD | Gujarat |
| BKID0002072 | JETALPUR | AHMEDABAD | Gujarat |
| BKID0002030 | KHANPUR | AHMEDABAD | Gujarat |
| BKID0002062 | KUBERNAGAR | AHMEDABAD | Gujarat |
| BKID0002071 | KUJAD | AHMEDABAD | Gujarat |
| BKID0002007 | MANEK CHOWK | AHMEDABAD | Gujarat |
| BKID0002008 | MANINAGAR | AHMEDABAD | Gujarat |
| BKID0002068 | MEGHANINAGAR | AHMEDABAD | Gujarat |
| BKID0002029 | MEMNAGAR ROAD | AHMEDABAD | Gujarat |
| BKID0002043 | MOTERA | AHMEDABAD | Gujarat |
| BKID0002018 | NARANPURA WADAJ | AHMEDABAD | Gujarat |
| BKID0002101 | NARODA | AHMEDABAD | Gujarat |
| BKID0002012 | NAROL | AHMEDABAD | Gujarat |
| BKID000NB32 | NATIONAL BANKING GROUP CENTRAL | AHMEDABAD | Gujarat |
| BKID0002009 | NAVRANGPURA | AHMEDABAD | Gujarat |
| BKID0002086 | NEW CG ROAD | AHMEDABAD | Gujarat |
| BKID0002010 | NEW CLOTH MARKET | AHMEDABAD | Gujarat |
| BKID0002067 | NEW NIKOL | AHMEDABAD | Gujarat |
| BKID0002065 | NEW RANIP | AHMEDABAD | Gujarat |
Showing the first 120 branches. Use the search page for the rest.
Cities with Bank of India branches
MUMBAI 144NEW DELHI 91KOLKATA 89DHAR 80INDORE 76AHMEDABAD 75PUNE 74LUCKNOW 61UJJAIN 60CHENNAI 57CHHATARPUR 55BHOPAL 52REWA 50SATNA 49NAGPUR 49DEWAS 47SAGAR 47JAIPUR 45BANGALORE 43KHARGONE 42RANCHI 40CHHINDWARA 39SHIVPURI 39PATNA 38
States
Andaman and Nicobar Islands 1Andhra Pradesh 242Arunachal Pradesh 5Assam 62Bihar 373Chandigarh 15Chhattisgarh 74Dadra and Nagar Haveli and Daman and Diu 3Delhi 108Goa 57Gujarat 434Haryana 91Himachal Pradesh 21Jammu and Kashmir 15Jharkhand 527Karnataka 158Kerala 122Madhy Pradesh 10Madhya Pradesh 1,825Maharashtra 984Manipur 8Meghalaya 4Mizoram 4Nagaland 3Odisha 299Puducherry 7Punjab 178Rajasthan 201Sikkim 5Tamil Nadu 255Telangana 35Tripura 13Uttar Pradesh 580Uttarakhand 49West Bengal 413
About Bank of India IFSC codes
The bank code for Bank of India in the IFSC system is BKID — every Bank of India IFSC code starts with it. The remaining characters identify the individual branch. Use the tables above to find the exact code, then quote it to the sender for NEFT, RTGS, IMPS or UPI.