Home › Banks › Canara Bank
Canara Bank IFSC codes
Canara Bank has 12,155 branches in this directory across 36 states and 1,307 cities. Pick a branch below, or search the whole directory for a code.
| IFSC | Branch | City | State |
|---|---|---|---|
| CNRB0007396 | HATA | AA | Jharkhand |
| CNRB0007784 | JATTARI | AANDHRI PATTI | Uttar Pradesh |
| CNRB0004866 | ABHANPUR | ABHANPUR | Chhattisgarh |
| CNRB0004812 | ADILABAD | ADILABAD | Telangana |
| CNRB0013101 | ADILABAD II | ADILABAD | Telangana |
| CNRB0013543 | ASIFABAD | ADILABAD | Telangana |
| CNRB0003872 | DASNAPUR | ADILABAD | Andhra Pradesh |
| CNRB0013544 | KAGAZNAGAR | ADILABAD | Telangana |
| CNRB0013541 | KALLUR | ADILABAD | Telangana |
| CNRB0006153 | LUXETTIPET | ADILABAD | Telangana |
| CNRB0004169 | MANCHERIAL | ADILABAD | Andhra Pradesh |
| CNRB0013103 | MANCHERIAL II | ADILABAD | Telangana |
| CNRB0004176 | NIRMAL | ADILABAD | Andhra Pradesh |
| CNRB0013102 | NIRMAL II | ADILABAD | Telangana |
| CNRB0005906 | PIPPARAWADA | ADILABAD | Telangana |
| CNRB0007843 | NALKHEDA | AGAR MALWA | Madhya Pradesh |
| CNRB0007052 | RETAIL ASSETS HUB AGARTALA | AGARTALA | Tripura |
| CNRB0001746 | ACCOUNTS SECTION, AGRA | AGRA | Uttar Pradesh |
| CNRB0004277 | ACHHNERA | AGRA | Uttar Pradesh |
| CNRB0018816 | AGRA BALUGANJ | AGRA | Uttar Pradesh |
| CNRB0001441 | AGRA BODLA | AGRA | Uttar Pradesh |
| CNRB0019341 | AGRA BUNDU KATRA | AGRA | Uttar Pradesh |
| CNRB0000379 | AGRA CANTONMENT | AGRA | Uttar Pradesh |
| CNRB0018612 | AGRA CANTONMENT II | AGRA | Uttar Pradesh |
| CNRB0018817 | AGRA CHIPPITOLA | AGRA | Uttar Pradesh |
| CNRB0019340 | AGRA DAYALBAGH II | AGRA | Uttar Pradesh |
| CNRB0018819 | AGRA FATEHABAD ROAD | AGRA | Uttar Pradesh |
| CNRB0006967 | AGRA II | AGRA | Uttar Pradesh |
| CNRB0019456 | AGRA KARKUNJ ROAD | AGRA | Uttar Pradesh |
| CNRB0019899 | AGRA KHANDARI BY PASS | AGRA | Uttar Pradesh |
| CNRB0018610 | AGRA MAIN | AGRA | Uttar Pradesh |
| CNRB0004937 | AGRA MCB, AGRA | AGRA | Uttar Pradesh |
| CNRB0018611 | AGRA NARIPURA | AGRA | Uttar Pradesh |
| CNRB0008328 | AGRA R O | AGRA | Uttar Pradesh |
| CNRB0019342 | AGRA RAM BAGH | AGRA | Uttar Pradesh |
| CNRB0019343 | AGRA SAKET COLONY II | AGRA | Uttar Pradesh |
| CNRB0018818 | AGRA SIKANDRA BODLA ROAD | AGRA | Uttar Pradesh |
| CNRB0006475 | AGRA TRANS YAMUNA | AGRA | Uttar Pradesh |
| CNRB0007263 | AGRICULTURAL CREDIT CENTER AGRA-II | AGRA | Uttar Pradesh |
| CNRB0004208 | AKOLA | AGRA | Uttar Pradesh |
| CNRB0004288 | BAH | AGRA | Uttar Pradesh |
| CNRB0009024 | BAINPUR MUSTAKIL | AGRA | Uttar Pradesh |
| CNRB0018811 | BARARA | AGRA | Uttar Pradesh |
| CNRB0001377 | BAROLI AHIR | AGRA | Uttar Pradesh |
| CNRB0003672 | BAROLI GUJJAR | AGRA | Uttar Pradesh |
| CNRB0008712 | BASAI JAGNER | AGRA | Uttar Pradesh |
| CNRB0000322 | BELAGANJ ,MAIN,AGRA | AGRA | Uttar Pradesh |
| CNRB0001815 | BHAINPUR | AGRA | Uttar Pradesh |
| CNRB0008927 | BHARI NAGLA | AGRA | Uttar Pradesh |
| CNRB0005604 | BICHPURI | AGRA | Uttar Pradesh |
| CNRB0008776 | BRITHALA FI | AGRA | Uttar Pradesh |
| CNRB0003037 | CENTRAL ORDNANCE DEPOT, AGRA | AGRA | Uttar Pradesh |
| CNRB0003684 | CHAOLI | AGRA | Uttar Pradesh |
| CNRB0004275 | CHITTORA | AGRA | Uttar Pradesh |
| CNRB0007690 | CIRCLE OFFICE AGRA | AGRA | Uttar Pradesh |
| CNRB0001444 | DAUKI | AGRA | Uttar Pradesh |
| CNRB0006398 | DAVLI FI | AGRA | Uttar Pradesh |
| CNRB0005327 | DAYAL BAGH | AGRA | Uttar Pradesh |
| CNRB0003609 | DEHTORA ,AGRA | AGRA | Uttar Pradesh |
| CNRB0005880 | DHANAULI | AGRA | Uttar Pradesh |
| CNRB0001581 | DIGNER | AGRA | Uttar Pradesh |
| CNRB0018674 | ETAH | AGRA | Uttar Pradesh |
| CNRB0000371 | ETMADPUR | AGRA | Uttar Pradesh |
| CNRB0004279 | FATEHABAD | AGRA | Uttar Pradesh |
| CNRB0001438 | FATEHPUR SIKHRI | AGRA | Uttar Pradesh |
| CNRB0005605 | GADHIA PRATAP PURA | AGRA | Uttar Pradesh |
| CNRB0002144 | HIG KI MANDI,AGRA | AGRA | Uttar Pradesh |
| CNRB0004017 | HIRNER NEWADA KHERA, AGRA | AGRA | Uttar Pradesh |
| CNRB0000194 | IDGAH,AGRA | AGRA | Uttar Pradesh |
| CNRB0000997 | IRADAT NAGAR | AGRA | Uttar Pradesh |
| CNRB0019826 | ITORA | AGRA | Uttar Pradesh |
| CNRB0000193 | J H COLONY,AGRA | AGRA | Uttar Pradesh |
| CNRB0006690 | JAGNER | AGRA | Uttar Pradesh |
| CNRB0000115 | JAITHPUR KALAN | AGRA | Uttar Pradesh |
| CNRB0000375 | JARAR | AGRA | Uttar Pradesh |
| CNRB0001524 | JARUA KATARA | AGRA | Uttar Pradesh |
| CNRB0000168 | KACHERIGHAT,AGRA | AGRA | Uttar Pradesh |
| CNRB0009323 | KAGAROL | AGRA | Uttar Pradesh |
| CNRB0001469 | KAMALANAGAR,AGRA | AGRA | Uttar Pradesh |
| CNRB0003929 | KARAHARA | AGRA | Uttar Pradesh |
| CNRB0003832 | KAULAKHA, AGRA | AGRA | Uttar Pradesh |
| CNRB0003023 | KENDRIYA HINDI SANSTHAN EC,AGRA | AGRA | Uttar Pradesh |
| CNRB0019335 | KHANDOLI | AGRA | Uttar Pradesh |
| CNRB0000369 | KHANDOLI RAMNAGAR | AGRA | Uttar Pradesh |
| CNRB0003650 | KHEDIA | AGRA | Uttar Pradesh |
| CNRB0000354 | KHERAGARH | AGRA | Uttar Pradesh |
| CNRB0004289 | KIRAWALI | AGRA | Uttar Pradesh |
| CNRB0001568 | KORAI | AGRA | Uttar Pradesh |
| CNRB0004274 | KUAN KHERA | AGRA | Uttar Pradesh |
| CNRB0001470 | KUNDOL | AGRA | Uttar Pradesh |
| CNRB0001354 | LADUKHERA | AGRA | Uttar Pradesh |
| CNRB0000378 | LOHAMANDI, AGRA | AGRA | Uttar Pradesh |
| CNRB0003098 | LPC AGRA | AGRA | Uttar Pradesh |
| CNRB0000192 | M G ROAD, AGRA | AGRA | Uttar Pradesh |
| CNRB0003763 | MANKHEDA | AGRA | Uttar Pradesh |
| CNRB0004273 | MARAINA | AGRA | Uttar Pradesh |
| CNRB0006454 | MEWALI KALAN FI | AGRA | Uttar Pradesh |
| CNRB0001442 | MIDHAKUR | AGRA | Uttar Pradesh |
| CNRB0003171 | MSME SULABH AGRA I | AGRA | Uttar Pradesh |
| CNRB0000291 | NARAICH,AGRA | AGRA | Uttar Pradesh |
| CNRB0002341 | OVERSEAS BRANCH, AGRA | AGRA | Uttar Pradesh |
| CNRB0001558 | PENTHIKERA | AGRA | Uttar Pradesh |
| CNRB0003649 | POIYA | AGRA | Uttar Pradesh |
| CNRB0003812 | RAH AGRA | AGRA | Uttar Pradesh |
| CNRB0004936 | RAHAN KALAN | AGRA | Uttar Pradesh |
| CNRB0002481 | RAJAMANDI, AGRA | AGRA | Uttar Pradesh |
| CNRB0009248 | RETAIL ASSET HUBII | AGRA | Uttar Pradesh |
| CNRB0019336 | RUNKUTA | AGRA | Uttar Pradesh |
| CNRB0007783 | SAIYAN | AGRA | Uttar Pradesh |
| CNRB0002610 | SAKET COLONY,AGRA | AGRA | Uttar Pradesh |
| CNRB0004278 | SHAMSABAD | AGRA | Uttar Pradesh |
| CNRB0003679 | SHASTRIPURAM, AGRA | AGRA | Uttar Pradesh |
| CNRB0006030 | SIKANDARA AGRA | AGRA | Uttar Pradesh |
| CNRB0002946 | SIKANDRA, AGRA | AGRA | Uttar Pradesh |
| CNRB0004940 | SITE C SIKANDRA AGRA | AGRA | Uttar Pradesh |
| CNRB0007015 | SPECIALISED MID CORPORATE BRANCH AGRA | AGRA | Uttar Pradesh |
| CNRB0018815 | SPECIALISED SME BRANCH AGRA KAMALA NAGAR | AGRA | Uttar Pradesh |
| CNRB0007315 | SPECIALIZED ARM BRANCH,AGRA | AGRA | Uttar Pradesh |
| CNRB0002376 | SSI BRANCH,AGRA | AGRA | Uttar Pradesh |
| CNRB0003024 | STS. PETERS COLLEGE | AGRA | Uttar Pradesh |
Showing the first 120 branches. Use the search page for the rest.
Cities with Canara Bank branches
BANGALORE URBAN 376DELHI 221GREATER BOMBAY 192CHENNAI 176COIMBATORE 150NEW DELHI 126BELGAUM 116PUNE 110AGRA 110THIRUVANANTHAPURAM 109KOLKATA 109HYDERABAD 104ERNAKULAM 95MEERUT 91THANE 90KRISHNA 89PATNA 89MYSORE 88SHIMOGA 88UDUPI 87LUCKNOW 87DAKSHIN KANNAD 86GHAZIABAD 86MADURAI 85
States
Andaman and Nicobar Islands 14Andhra Pradesh 954Arunachal Pradesh 16Assam 152Bihar 394Chandigarh 34Chhattisgarh 130Dadar and Nagar Haveli 1Dadra and Nagar Haveli and Daman and Diu 5Delhi 368Goa 89Gujarat 320Haryana 398Himachal Pradesh 75Jammu and Kashmir 52Jharkhand 244Karnataka 2,142Kerala 835Lakshadweep 17Madhya Pradesh 394Maharashtra 760Manipur 7Meghalaya 16Mizoram 7Nagaland 11Odisha 336Puducherry 19Punjab 328Rajasthan 317Sikkim 13Tamil Nadu 1,325Telangana 332Tripura 25Uttar Pradesh 1,369Uttarakhand 169West Bengal 487
About Canara Bank IFSC codes
The bank code for Canara Bank in the IFSC system is CNRB — every Canara Bank IFSC code starts with it. The remaining characters identify the individual branch. Use the tables above to find the exact code, then quote it to the sender for NEFT, RTGS, IMPS or UPI.