Home › Banks › Karur Vysya Bank
Karur Vysya Bank IFSC codes
Karur Vysya Bank has 1,038 branches in this directory across 22 states and 419 cities. Pick a branch below, or search the whole directory for a code.
| IFSC | Branch | City | State |
|---|---|---|---|
| KVBL0001728 | ADAMANGALAM | ADAMANGALAM | Tamil Nadu |
| KVBL0001459 | ADILABAD | ADILABAD | Telangana |
| KVBL0001457 | ADONI | ADONI | Andhra Pradesh |
| KVBL0002201 | AHMEDABAD | AHMEDABAD | Gujarat |
| KVBL0002219 | AHMEDABAD - CPC | AHMEDABAD | Gujarat |
| KVBL0002212 | AHMEDABAD - NARODA | AHMEDABAD | Gujarat |
| KVBL0002218 | AHMEDABAD - RLPC | AHMEDABAD | Gujarat |
| KVBL0002220 | AHMEDABAD - SHAHIBAUG | AHMEDABAD | Gujarat |
| KVBL0002216 | AHMEDABAD DIVISIONAL OFFICE | AHMEDABAD | Gujarat |
| KVBL0002208 | AHMEDABAD SATELLITE ROAD | AHMEDABAD | Gujarat |
| KVBL0002207 | AHMEDABAD-G.L.S | AHMEDABAD | Gujarat |
| KVBL0002223 | BUSINESS BANKING UNIT AHMEDABAD | AHMEDABAD | Gujarat |
| KVBL0002224 | NEO - AHMEDABAD | AHMEDABAD | Gujarat |
| KVBL0001520 | ALAPPUZHA | ALAPPUZHA | Kerala |
| KVBL0001478 | AMALAPURAM | AMALAPURAM | Andhra Pradesh |
| KVBL0001658 | AMBASAMUDRAM | AMBASAMUDRAM | Tamil Nadu |
| KVBL0002129 | AMRAVATI | AMRAVATI | Maharashtra |
| KVBL0004302 | AMRITSAR | AMRITSAR | Punjab |
| KVBL0001107 | ANAIMALAI | ANAIMALAI | Tamil Nadu |
| KVBL0001420 | ANAKAPALLE | ANAKAPALLE | Andhra Pradesh |
| KVBL0004927 | ATCHUTAPURAM | ANAKAPALLE | Andhra Pradesh |
| KVBL0002210 | ANAND | ANAND | Gujarat |
| KVBL0001434 | ANANTAPUR | ANANTAPUR | Andhra Pradesh |
| KVBL0004936 | ANANTAPUR KALYANDURGAM ROAD | ANANTAPUR | Andhra Pradesh |
| KVBL0004899 | GORANTLA | ANANTAPUR | Andhra Pradesh |
| KVBL0004848 | GUNTAKAL | ANANTAPUR | Andhra Pradesh |
| KVBL0004865 | KADIRI | ANANTAPUR | Andhra Pradesh |
| KVBL0004879 | TADIPATRI | ANANTAPUR | Andhra Pradesh |
| KVBL0001628 | ANNUR | ANNUR | Tamil Nadu |
| KVBL0001642 | ANTHIYUR | ANTHIYUR | Tamil Nadu |
| KVBL0001668 | ARAKKONAM | ARAKKONAM | Tamil Nadu |
| KVBL0001724 | ARANTHANGI | ARANTHANGI | Tamil Nadu |
| KVBL0001634 | ARIYALUR | ARIYALUR | Tamil Nadu |
| KVBL0001714 | JAYANKONDAM | ARIYALUR | Tamil Nadu |
| KVBL0001817 | SENDURAI | ARIYALUR | Tamil Nadu |
| KVBL0001867 | THELUR | ARIYALUR | Tamil Nadu |
| KVBL0001108 | ARNI | ARNI | Tamil Nadu |
| KVBL0003204 | ASKA | ASKA | Odisha |
| KVBL0001330 | ATTIBELE | ATTIBELE | Karnataka |
| KVBL0001109 | ATTUR | ATTUR | Tamil Nadu |
| KVBL0001110 | AUNDIPATTI | AUNDIPATTI | Tamil Nadu |
| KVBL0002116 | AURANGABAD | AURANGABAD | Maharashtra |
| KVBL0001643 | AVINASHI | AVINASHI | Tamil Nadu |
| KVBL0004407 | AYODHYA | AYODHYA | Uttar Pradesh |
| KVBL0003111 | BAGNAN | BAGNAN | West Bengal |
| KVBL0001361 | ASSET RECOVERY BRANCH - BANGALORE | BANGALORE | Karnataka |
| KVBL0001325 | BANGALORE - BASAVANAGUDI | BANGALORE | Karnataka |
| KVBL0001331 | BANGALORE - BTM LAYOUT | BANGALORE | Karnataka |
| KVBL0001312 | BANGALORE - CCO | BANGALORE | Karnataka |
| KVBL0001304 | BANGALORE - HALASURU | BANGALORE | Karnataka |
| KVBL0001333 | BANGALORE - HSR LAYOUT | BANGALORE | Karnataka |
| KVBL0001332 | BANGALORE - INDIRA NAGAR | BANGALORE | Karnataka |
| KVBL0001313 | BANGALORE - ISRO LAYOUT | BANGALORE | Karnataka |
| KVBL0001302 | BANGALORE - J.C.ROAD | BANGALORE | Karnataka |
| KVBL0001315 | BANGALORE - JAYANAGAR | BANGALORE | Karnataka |
| KVBL0001336 | BANGALORE - R T NAGAR | BANGALORE | Karnataka |
| KVBL0001308 | BANGALORE - RAJAJI NAGAR | BANGALORE | Karnataka |
| KVBL0001342 | BANGALORE - RLPC | BANGALORE | Karnataka |
| KVBL0001358 | BANGALORE - SAHAKAR NAGAR | BANGALORE | Karnataka |
| KVBL0001340 | BANGALORE - WHITE FIELD | BANGALORE | Karnataka |
| KVBL0001310 | BANGALORE DIVISIONAL OFFICE | BANGALORE | Karnataka |
| KVBL0001301 | BANGALORE MAIN | BANGALORE | Karnataka |
| KVBL0001303 | BANGALORE MALLESWARAM | BANGALORE | Karnataka |
| KVBL0001368 | BANGALORE PEENYA INDUSTRIAL AREA | BANGALORE | Karnataka |
| KVBL0001356 | BANGALORE-KALYAN NAGAR | BANGALORE | Karnataka |
| KVBL0001317 | BANGALORE-KORAMANGALA | BANGALORE | Karnataka |
| KVBL0001346 | BANGALOREKENGERI | BANGALORE | Karnataka |
| KVBL0001343 | BANGALOREV V PURAM | BANGALORE | Karnataka |
| KVBL0001345 | BANGALOREVIDYARANYAPURA | BANGALORE | Karnataka |
| KVBL0001359 | BUSINESS BANKING UNIT - BANGALORE | BANGALORE | Karnataka |
| KVBL0001329 | CHANDAPURA | BANGALORE | Karnataka |
| KVBL0001366 | DOBBASPET | BANGALORE | Karnataka |
| KVBL0001321 | DODDABALLAPUR | BANGALORE | Karnataka |
| KVBL0001364 | KVB SMART-BANGALORE | BANGALORE | Karnataka |
| KVBL0001341 | NELAMANGALA | BANGALORE | Karnataka |
| KVBL0001362 | NEO - BANGALORE | BANGALORE | Karnataka |
| KVBL0001360 | PRECIOUS METALS DIVISION | BANGALORE | Karnataka |
| KVBL0001365 | SARJAPURA ROAD | BANGALORE | Karnataka |
| KVBL0001347 | DEVANAHALLI | BANGALORE RURAL | Karnataka |
| KVBL0001349 | HOSKOTE E C | BANGALORE RURAL | Karnataka |
| KVBL0001350 | BANGALORE-CHANDRA LAYOUT | BANGALORE URBAN | Karnataka |
| KVBL0001348 | BANGALOREBANASHANKARI | BANGALORE URBAN | Karnataka |
| KVBL0001344 | BANGALOREJ P NAGAR | BANGALORE URBAN | Karnataka |
| KVBL0004912 | ADDANKI | BAPATLA | Andhra Pradesh |
| KVBL0001492 | BAPATLA | BAPATLA | Andhra Pradesh |
| KVBL0001693 | BARGUR | BARGUR | Tamil Nadu |
| KVBL0001112 | BATLAGUNDU | BATLAGUNDU | Tamil Nadu |
| KVBL0001319 | BELGAUM | BELGAUM | Karnataka |
| KVBL0001316 | BELLARY | BELLARY | Karnataka |
| KVBL0001113 | BELUKURICHI | BELUKURICHI | Tamil Nadu |
| KVBL0001367 | BANGALORE K R PURAM | BENGALURU | Karnataka |
| KVBL0001353 | BANGALORE RAJA RAJESHWARI NAGAR | BENGALURU | Karnataka |
| KVBL0001354 | BANGALORE YESHWANTHPUR | BENGALURU | Karnataka |
| KVBL0003202 | BERHAMPUR | BERHAMPUR | Odisha |
| KVBL0002214 | BHARUCH | BHARUCH | Gujarat |
| KVBL0001114 | BHAVANI | BHAVANI | Tamil Nadu |
| KVBL0001431 | BHIMAVARAM | BHIMAVARAM | Andhra Pradesh |
| KVBL0002124 | BHIWANDI | BHIWANDI | Maharashtra |
| KVBL0002302 | BHOPAL | BHOPAL | Madhya Pradesh |
| KVBL0003201 | BHUBANESHWAR | BHUBANESHWAR | Odisha |
| KVBL0001115 | BODINAYAKANUR | BODINAYAKANUR | Tamil Nadu |
| KVBL0004122 | NEO DELHI | CENTRAL DELHI | Delhi |
| KVBL0004202 | CHANDIGARH | CHANDIGARH | Chandigarh |
| KVBL0004109 | DELHI - CHANDINI CHOWK | CHANDINI CHOWK | Delhi |
| KVBL0001632 | CHENGALPATTU | CHENGALPATTU | Tamil Nadu |
| KVBL0001933 | MADAMBAKKAM | CHENGALPET | Tamil Nadu |
| KVBL0001957 | MARAIMALAI NAGAR | CHENGALPET | Tamil Nadu |
| KVBL0001954 | PERUMBAKKAM-CHENNAI | CHENGALPET | Tamil Nadu |
| KVBL0001633 | CHENGAM | CHENGAM | Tamil Nadu |
| KVBL0001504 | CHENGANNUR | CHENGANNUR | Kerala |
| KVBL0001257 | ADYAR | CHENNAI | Tamil Nadu |
| KVBL0001947 | ANAKAPUTHUR | CHENNAI | Tamil Nadu |
| KVBL0001905 | ANALYTICS CELL | CHENNAI | Tamil Nadu |
| KVBL0001719 | AVADI | CHENNAI | Tamil Nadu |
| KVBL0001915 | AYANAVARAM | CHENNAI | Tamil Nadu |
| KVBL0001942 | AYAPAKKAM | CHENNAI | Tamil Nadu |
| KVBL0001893 | BUSINESS BANKING UNIT CHENNAI | CHENNAI | Tamil Nadu |
| KVBL0001901 | CALL CENTRE CHENNAI | CHENNAI | Tamil Nadu |
| KVBL0001951 | CCSR CELL CHENNAI | CHENNAI | Tamil Nadu |
| KVBL0001612 | CENTRALISED OCC CELL | CHENNAI | Tamil Nadu |
Showing the first 120 branches. Use the search page for the rest.
Cities with Karur Vysya Bank branches
CHENNAI 117COIMBATORE 49HYDERABAD 34BANGALORE 33MADURAI 33TRICHY 25KARUR 18ERODE 17SALEM 17MUMBAI 16VELLORE 15VISAKHAPATNAM 14TIRUPUR 14KANCHEEPURAM 13VIJAYAWADA 10AHMEDABAD 10GUNTUR 9NEW DELHI 9EAST GODAVARI 8CHITTOOR 7KRISHNAGIRI 7TIRUNELVELI 7VILLUPURAM 7KOLKATA 7
States
Andhra Pradesh 166Bihar 1Chandigarh 1Chhattisgarh 1Delhi 17Goa 2Gujarat 22Haryana 6Jharkhand 1Karnataka 66Kerala 22Madhya Pradesh 4Maharashtra 35Odisha 5Puducherry 8Punjab 6Rajasthan 2Tamil Nadu 577Telangana 72Uttar Pradesh 8Uttarakhand 1West Bengal 15
About Karur Vysya Bank IFSC codes
The bank code for Karur Vysya Bank in the IFSC system is KVBL — every Karur Vysya Bank IFSC code starts with it. The remaining characters identify the individual branch. Use the tables above to find the exact code, then quote it to the sender for NEFT, RTGS, IMPS or UPI.