Home › Banks › Bandhan Bank
Bandhan Bank IFSC codes
Bandhan Bank has 2,015 branches in this directory across 35 states and 654 cities. Pick a branch below, or search the whole directory for a code.
| IFSC | Branch | City | State |
|---|---|---|---|
| BDBL0002656 | AMBEDKAR CHOWK BRANCH ADILABAD | ADILABAD | Telangana |
| BDBL0002349 | MANCHERIAL BRANCH | ADILABAD | Telangana |
| BDBL0001967 | AGAR | AGAR | Madhya Pradesh |
| BDBL0002901 | AGAR MALWA | AGARMALWA | Madhya Pradesh |
| BDBL0001743 | AGRA | AGRA | Uttar Pradesh |
| BDBL0001991 | AGRA II | AGRA | Uttar Pradesh |
| BDBL0002625 | HING KI MANDI BRANCH AGRA | AGRA | Uttar Pradesh |
| BDBL0002401 | CHANGODAR BRANCH | AHMADABAD | Gujarat |
| BDBL0002545 | NARANPURA BRANCH AHMEDABAD | AHMADABAD | Gujarat |
| BDBL0002546 | SABARMATI BRANCH AHMEDABAD | AHMADABAD | Gujarat |
| BDBL0002403 | SCIENCE CITY BRANCH AHMEDABAD | AHMADABAD | Gujarat |
| BDBL0002404 | WADAJ BRANCH AHMEDABAD | AHMADABAD | Gujarat |
| BDBL0001940 | AHMADNAGAR | AHMADNAGAR | Maharashtra |
| BDBL0001951 | SHIRDI | AHMADNAGAR | Maharashtra |
| BDBL0002906 | AHMEDABA- CHANDKHEDA | AHMEDABAD | Gujarat |
| BDBL0001474 | AHMEDABAD | AHMEDABAD | Gujarat |
| BDBL0002917 | AHMEDABAD NAROL | AHMEDABAD | Gujarat |
| BDBL0002824 | AHMEDABAD- ELLISBRIDGE | AHMEDABAD | Gujarat |
| BDBL0002908 | AHMEDABADGHATLODIA | AHMEDABAD | Gujarat |
| BDBL0002932 | AHMEDABADNARODA | AHMEDABAD | Gujarat |
| BDBL0001896 | ASHRAM ROAD | AHMEDABAD | Gujarat |
| BDBL0002697 | BAPU NAGAR BRANCH AHMEDABAD | AHMEDABAD | Gujarat |
| BDBL0002726 | BOPAL BRANCH, AHMEDABAD | AHMEDABAD | Gujarat |
| BDBL0001858 | DRIVE IN ROAD | AHMEDABAD | Gujarat |
| BDBL0002601 | KALUPUR CHOKHA BAZAR BRANCH AHMEDABAD | AHMEDABAD | Gujarat |
| BDBL0001895 | MANINAGAR | AHMEDABAD | Gujarat |
| BDBL0002628 | MIRZAPUR BRANCH AHMEDABAD | AHMEDABAD | Gujarat |
| BDBL0002930 | MOLLAR GATE | AHMEDABAD | Gujarat |
| BDBL0001859 | NIKOL | AHMEDABAD | Gujarat |
| BDBL0002678 | PRAHLAD NAGAR BRANCH AHMEDABAD | AHMEDABAD | Gujarat |
| BDBL0002536 | RELIEF ROAD BRANCH AHMEDABAD | AHMEDABAD | Gujarat |
| BDBL0002634 | SG HIGHWAY - BODAKDEV BRANCH AHMEDABAD | AHMEDABAD | Gujarat |
| BDBL0002537 | SHAHIBAUG BRANCH AHMEDABAD | AHMEDABAD | Gujarat |
| BDBL0002685 | SHIVRANJANI CROSS ROAD BRANCH AHMEDABAD | AHMEDABAD | Gujarat |
| BDBL0001724 | SHYAMAL CROSS ROAD | AHMEDABAD | Gujarat |
| BDBL0002538 | VATVA BRANCH AHMEDABAD | AHMEDABAD | Gujarat |
| BDBL0001208 | VIRAMGAM | AHMEDABAD | Gujarat |
| BDBL0001272 | KEDGAON | AHMEDNAGAR | Maharashtra |
| BDBL0001274 | RAHATA | AHMEDNAGAR | Maharashtra |
| BDBL0001025 | SANGAMNER | AHMEDNAGAR | Maharashtra |
| BDBL0001697 | AIZAWL | AIZAWL | Mizoram |
| BDBL0002267 | CHANMARI BRANCH | AIZAWL | Mizoram |
| BDBL0001374 | AJMER | AJMER | Rajasthan |
| BDBL0003017 | AJMER I | AJMER | Rajasthan |
| BDBL0002343 | BEAWAR KHAS BRANCH | AJMER | Rajasthan |
| BDBL0002311 | KISHANGARH BRANCH | AJMER | Rajasthan |
| BDBL0002958 | AKOLA | AKOLA | Maharashtra |
| BDBL0002227 | CHENGANNUR BRANCH | ALAPPUZHA | Kerala |
| BDBL0001741 | ALIGARH | ALIGARH | Uttar Pradesh |
| BDBL0001350 | ALIPURDUAR | ALIPURDUAR | West Bengal |
| BDBL0002107 | BAROBISHA | ALIPURDUAR | West Bengal |
| BDBL0001235 | BIRPARA | ALIPURDUAR | West Bengal |
| BDBL0001093 | DAKSHIN NARATHALI | ALIPURDUAR | West Bengal |
| BDBL0001092 | DAKSHIN PARANGERPARA | ALIPURDUAR | West Bengal |
| BDBL0001140 | HAMILTONGANJ | ALIPURDUAR | West Bengal |
| BDBL0001352 | JAIGAON | ALIPURDUAR | West Bengal |
| BDBL0002108 | KUMARGRAM DUAR | ALIPURDUAR | West Bengal |
| BDBL0001671 | SALKUMARHAT | ALIPURDUAR | West Bengal |
| BDBL0001672 | SHILBARIHAT | ALIPURDUAR | West Bengal |
| BDBL0002948 | ALIRAJPUR | ALIRAJPUR | Madhya Pradesh |
| BDBL0001611 | ALLAHABAD | ALLAHABAD | Uttar Pradesh |
| BDBL0001996 | ALLAHABAD CHOWK | ALLAHABAD | Uttar Pradesh |
| BDBL0002389 | ALMORA BRANCH | ALMORA | Uttarakhand |
| BDBL0001516 | ALWAR | ALWAR | Rajasthan |
| BDBL0002090 | BHIWADI | ALWAR | Rajasthan |
| BDBL0001333 | AMBALA CITY | AMBALA | Haryana |
| BDBL0002310 | KESRI BRANCH | AMBALA | Haryana |
| BDBL0002508 | PUNJABI MOHALLA BRANCH AMBALA CANT | AMBALA | Haryana |
| BDBL0002596 | SAHA BRANCH | AMBALA | Haryana |
| BDBL0002480 | AKBARPUR BRANCH AMBEDKAR NAGAR | AMBEDKAR NAGAR | Uttar Pradesh |
| BDBL0002452 | AMETHI BRANCH | AMETHI | Uttar Pradesh |
| BDBL0002826 | AMRAVATI | AMRAVATI | Maharashtra |
| BDBL0002705 | GADGE NAGAR BRANCH, AMRAVATI | AMRAVATI | Maharashtra |
| BDBL0002866 | RAJULA | AMRELI | Gujarat |
| BDBL0002251 | AJNALA BRANCH | AMRITSAR | Punjab |
| BDBL0001616 | AMRITSAR | AMRITSAR | Punjab |
| BDBL0002563 | HALL BAZAR BRANCH AMRITSAR | AMRITSAR | Punjab |
| BDBL0002313 | RAYYA BRANCH | AMRITSAR | Punjab |
| BDBL0002388 | BATWAL BRANCH AMROHA | AMROHA JYOTIBA PHULE NAGAR | Uttar Pradesh |
| BDBL0001475 | ANAND | ANAND | Gujarat |
| BDBL0002828 | ANAND I | ANAND | Gujarat |
| BDBL0001558 | JITPURA | ANAND | Gujarat |
| BDBL0001755 | VALLABH VIDYANAGAR | ANAND | Gujarat |
| BDBL0002243 | ANANTAPUR BRANCH | ANANTAPUR | Andhra Pradesh |
| BDBL0002568 | BATHU BASTI BRANCH PORT BLAIR | ANDAMAN AND NICOBAR ISLAND | Andaman and Nicobar Islands |
| BDBL0001846 | ANGUL | ANGUL | Odisha |
| BDBL0002663 | ATHMALLIK BRANCH | ANUGUL | Odisha |
| BDBL0001920 | TALCHER | ANUGUL | Odisha |
| BDBL0001098 | ARARIA | ARARIA | Bihar |
| BDBL0001394 | CHAHATPUR | ARARIA | Bihar |
| BDBL0001395 | FORBESGANJ | ARARIA | Bihar |
| BDBL0002464 | JOGBANI BRANCH | ARARIA | Bihar |
| BDBL0001167 | MARATIBPUR | ARARIA | Bihar |
| BDBL0002967 | MODASA | ARAVALI | Gujarat |
| BDBL0001956 | ARWAL | ARWAL | Bihar |
| BDBL0002579 | ASHOK NAGAR BRANCH | ASHOKNAGAR | Madhya Pradesh |
| BDBL0002617 | AURAIYA BRANCH | AURAIYA | Uttar Pradesh |
| BDBL0001013 | AURANGABAD | AURANGABAD | Maharashtra |
| BDBL0001099 | AURANGABAD, BIHAR | AURANGABAD | Bihar |
| BDBL0001271 | GANGAPUR | AURANGABAD | Maharashtra |
| BDBL0002740 | NABINAGAR BRANCH | AURANGABAD | Bihar |
| BDBL0001180 | PAITHAN | AURANGABAD | Maharashtra |
| BDBL0002465 | RAFIGANJ AURANGABAD BRANCH | AURANGABAD | Bihar |
| BDBL0001201 | SILLOD | AURANGABAD | Maharashtra |
| BDBL0001207 | VAIJAPUR | AURANGABAD | Maharashtra |
| BDBL0002846 | FAIZABAD I | AYODHYA | Uttar Pradesh |
| BDBL0002453 | AYODHYA BRANCH | AYODHYA FAIZABAD | Uttar Pradesh |
| BDBL0001742 | AZAMGARH | AZAMGARH | Uttar Pradesh |
| BDBL0002390 | BAGESHWAR BRANCH | BAGESHWAR | Uttarakhand |
| BDBL0001906 | BAGHPAT | BAGHPAT | Uttar Pradesh |
| BDBL0001334 | BARAUT | BAGHPAT | Uttar Pradesh |
| BDBL0001987 | BAHRAICH | BAHRAICH | Uttar Pradesh |
| BDBL0002829 | BALAGHAT | BALAGHAT | Madhya Pradesh |
| BDBL0001922 | BALANGIR | BALANGIR | Odisha |
| BDBL0002760 | KANTABAJI BRANCH | BALANGIR | Odisha |
| BDBL0002273 | PATNAGARH BRANCH | BALANGIR | Odisha |
| BDBL0002356 | TITLAGARH BRANCH | BALANGIR | Odisha |
| BDBL0001329 | BALASORE | BALASORE | Odisha |
| BDBL0001148 | JALESWAR | BALASORE | Odisha |
| BDBL0001198 | SARASWATIPUR | BALASORE | Odisha |
Showing the first 120 branches. Use the search page for the rest.
Cities with Bandhan Bank branches
KOLKATA 63NORTH 24 PARGANAS 53NADIA 45SOUTH 24 PARGANAS 36BARDHAMAN 33MURSHIDABAD 30HOOGHLY 26CHENNAI 24AHMEDABAD 23MUMBAI 23HOWRAH 23BANGALORE URBAN 21PUNE 21COOCHBEHAR 21NORTH TWENTY FOUR PARGANAS 21PATNA 18THANE 17LUCKNOW 16BIRBHUM 16KAMRUP METROPOLITAN 15NEW DELHI 15GURGAON 15INDORE 15HYDERABAD 15
States
Andaman and Nicobar Islands 2Andhra Pradesh 27Arunachal Pradesh 1Assam 110Bihar 138Chandigarh 5Chhattisgarh 40Dadra and Nagar Haveli and Daman and Diu 2Delhi 75Goa 3Gujarat 111Haryana 50Himachal Pradesh 3Jammu and Kashmir 5Jharkhand 62Karnataka 66Kerala 26Madhya Pradesh 101Maharashtra 145Manipur 3Meghalaya 1Mizoram 3Nagaland 4Odhisa 1Odisha 78Puducherry 1Punjab 39Rajasthan 62Sikkim 2Tamil Nadu 63Telangana 37Tripura 29Uttar Pradesh 135Uttarakhand 22West Bengal 563
About Bandhan Bank IFSC codes
The bank code for Bandhan Bank in the IFSC system is BDBL — every Bandhan Bank IFSC code starts with it. The remaining characters identify the individual branch. Use the tables above to find the exact code, then quote it to the sender for NEFT, RTGS, IMPS or UPI.