Home › Banks › Kotak Mahindra Bank
Kotak Mahindra Bank IFSC codes
Kotak Mahindra Bank has 2,560 branches in this directory across 29 states and 434 cities. Pick a branch below, or search the whole directory for a code.
| IFSC | Branch | City | State |
|---|---|---|---|
| KKBK0005006 | AGRA | AGRA | Uttar Pradesh |
| KKBK0005366 | AGRA - SADAR BAZAR | AGRA | Uttar Pradesh |
| KKBK0000143 | AGRA KAMLA NAGAR | AGRA | Uttar Pradesh |
| KKBK0005356 | AGRA SEC NINE | AGRA | Uttar Pradesh |
| KKBK0005330 | BASAI | AGRA | Uttar Pradesh |
| KKBK0004656 | HEENG MANDI BRANCH | AGRA | Uttar Pradesh |
| KKBK0002035 | AHMADNAGAR | AHMADNAGAR | Maharashtra |
| KKBK0002031 | AHMADNAGAR RAHTA BRANCH | AHMADNAGAR | Maharashtra |
| KKBK0000695 | AHMEDNAGAR | AHMADNAGAR | Maharashtra |
| KKBK0002012 | KHADAMBE KH BRANCH | AHMADNAGAR | Maharashtra |
| KKBK0002105 | KHIRDI GANESH | AHMADNAGAR | Maharashtra |
| KKBK0001981 | NAGAPUR BRANCH | AHMADNAGAR | Maharashtra |
| KKBK0001995 | NIMBLAK BRANCH | AHMADNAGAR | Maharashtra |
| KKBK0001996 | PIMPALGAON MALVI BRANCH | AHMADNAGAR | Maharashtra |
| KKBK0002072 | PIPE LINE ROAD BRANCH AHMADNAGAR | AHMADNAGAR | Maharashtra |
| KKBK0002015 | POKHARDI BRANCH | AHMADNAGAR | Maharashtra |
| KKBK0002043 | SANGAMNER BRANCH | AHMADNAGAR | Maharashtra |
| KKBK0001997 | SHINGAWE BRANCH | AHMADNAGAR | Maharashtra |
| KKBK0002023 | SHRIRAMPUR BRANCH | AHMADNAGAR | Maharashtra |
| KKBK0002609 | AHMADABAD GOTA | AHMEDABAD | Gujarat |
| KKBK0002610 | AHMADABAD RAKHIYAL ASSET | AHMEDABAD | Gujarat |
| KKBK0002637 | AHMEDABAD - AKHBAR NAGAR | AHMEDABAD | Gujarat |
| KKBK0003019 | AHMEDABAD - BOPAL | AHMEDABAD | Gujarat |
| KKBK0002636 | AHMEDABAD - CHANDKHEDA II | AHMEDABAD | Gujarat |
| KKBK0002622 | AHMEDABAD - CORPORATE ROAD | AHMEDABAD | Gujarat |
| KKBK0000825 | AHMEDABAD - DRIVE IN | AHMEDABAD | Gujarat |
| KKBK0002628 | AHMEDABAD - GHODASAR | AHMEDABAD | Gujarat |
| KKBK0002633 | AHMEDABAD - JAIN COLONY | AHMEDABAD | Gujarat |
| KKBK0000159 | AHMEDABAD - MANINAGAR | AHMEDABAD | Gujarat |
| KKBK0002629 | AHMEDABAD - NARAYANPURA | AHMEDABAD | Gujarat |
| KKBK0002613 | AHMEDABAD - NARODA GIDC | AHMEDABAD | Gujarat |
| KKBK0002635 | AHMEDABAD - NEW VASNA | AHMEDABAD | Gujarat |
| KKBK0002634 | AHMEDABAD - NIKOL TWO | AHMEDABAD | Gujarat |
| KKBK0002630 | AHMEDABAD - RAJPATH RANGOLI RD | AHMEDABAD | Gujarat |
| KKBK0000827 | AHMEDABAD - SHAHIBAUG | AHMEDABAD | Gujarat |
| KKBK0002631 | AHMEDABAD - SOUTH BOPAL II | AHMEDABAD | Gujarat |
| KKBK0000810 | AHMEDABAD -SATELLITE | AHMEDABAD | Gujarat |
| KKBK0002567 | AHMEDABAD CURRENCY CHEST | AHMEDABAD | Gujarat |
| KKBK0002581 | AHMEDABAD DARIAPUR | AHMEDABAD | Gujarat |
| KKBK0002626 | AHMEDABAD HEBATPUR ROAD | AHMEDABAD | Gujarat |
| KKBK0002617 | AHMEDABAD ISCON AMBLI ROAD | AHMEDABAD | Gujarat |
| KKBK0002574 | AHMEDABAD MANEK BAGH | AHMEDABAD | Gujarat |
| KKBK0002584 | AHMEDABAD MANINAGAR BRANCH | AHMEDABAD | Gujarat |
| KKBK0002580 | AHMEDABAD MASKATI MARKET | AHMEDABAD | Gujarat |
| KKBK0002577 | AHMEDABAD NARANPURA BRANCH | AHMEDABAD | Gujarat |
| KKBK0002575 | AHMEDABAD NARODA BRANCH | AHMEDABAD | Gujarat |
| KKBK0002621 | AHMEDABAD NEW SINDHU BHAVAN ROAD | AHMEDABAD | Gujarat |
| KKBK0000836 | AHMEDABAD PALDI GAGANDIP | AHMEDABAD | Gujarat |
| KKBK0002627 | AHMEDABAD RANIP | AHMEDABAD | Gujarat |
| KKBK0002620 | AHMEDABAD SHELA | AHMEDABAD | Gujarat |
| KKBK0002576 | AHMEDABAD SOLA ROAD BRANCH | AHMEDABAD | Gujarat |
| KKBK0002619 | AHMEDABAD SOUTH BOPAL | AHMEDABAD | Gujarat |
| KKBK0002607 | AHMEDABAD THALTEJ SHILAJ ROAD | AHMEDABAD | Gujarat |
| KKBK0002623 | AHMEDABAD VASTRAL | AHMEDABAD | Gujarat |
| KKBK0000811 | AHMEDABAD- ASHRAM RD | AHMEDABAD | Gujarat |
| KKBK0000158 | AHMEDABAD-CHANGODAR | AHMEDABAD | Gujarat |
| KKBK0000812 | AHMEDABAD-NAVRANGPURA | AHMEDABAD | Gujarat |
| KKBK0002605 | AMBAWADI BRANCH | AHMEDABAD | Gujarat |
| KKBK0002562 | ASHRAM RAOD BRANCH AHMEDABAD | AHMEDABAD | Gujarat |
| KKBK0003050 | BAKROL BUJRANG | AHMEDABAD | Gujarat |
| KKBK0002572 | BAPUNAGAR BRANCH | AHMEDABAD | Gujarat |
| KKBK0002565 | BAVLA BRANCH AHMADABAD | AHMEDABAD | Gujarat |
| KKBK0002582 | BODAKDEV | AHMEDABAD | Gujarat |
| KKBK0002583 | CG ROAD AHMEDABAD | AHMEDABAD | Gujarat |
| KKBK0002571 | CG ROAD BRANCH AHMEDABAD | AHMEDABAD | Gujarat |
| KKBK0000839 | CHANDKHEDA BRANCH | AHMEDABAD | Gujarat |
| KKBK0002612 | CTM RAMOL BRANCH | AHMEDABAD | Gujarat |
| KKBK0002602 | GURUKUL BRANCH | AHMEDABAD | Gujarat |
| KKBK0002591 | JUDGES BUNGLOW ROAD BRANCH | AHMEDABAD | Gujarat |
| KKBK0002606 | KATHWADA | AHMEDABAD | Gujarat |
| KKBK0000838 | NARANPURA BRANCH | AHMEDABAD | Gujarat |
| KKBK0002604 | NAROL BRANCH | AHMEDABAD | Gujarat |
| KKBK0002588 | NAVRANGPURA BRANCH | AHMEDABAD | Gujarat |
| KKBK0002603 | NIKOL BRANCH | AHMEDABAD | Gujarat |
| KKBK0002563 | ODHAV BRANCH AHMEDABAD | AHMEDABAD | Gujarat |
| KKBK0002564 | PALDI BRANCH | AHMEDABAD | Gujarat |
| KKBK0002589 | PALDI BRANCH | AHMEDABAD | Gujarat |
| KKBK0002560 | PRAHALADNAGAR BRANCH | AHMEDABAD | Gujarat |
| KKBK0002570 | PRERNATIRTH BRANCH | AHMEDABAD | Gujarat |
| KKBK0002566 | RAIPUR BRANCH AHMEDABAD | AHMEDABAD | Gujarat |
| KKBK0002569 | RELIEF ROAD BRANCH AHMDEABAD | AHMEDABAD | Gujarat |
| KKBK0002561 | SANAND BRANCH- AHMEDABAD | AHMEDABAD | Gujarat |
| KKBK0002599 | SCIENCE CITY BRANCH | AHMEDABAD | Gujarat |
| KKBK0002587 | SHYAMAL CROSS ROAD BRANCH | AHMEDABAD | Gujarat |
| KKBK0002601 | SINDHU BHAVAN ROAD BRANCH | AHMEDABAD | Gujarat |
| KKBK0002590 | VADAJ BRANCH | AHMEDABAD | Gujarat |
| KKBK0002573 | VASTRAPUR BRANCH | AHMEDABAD | Gujarat |
| KKBK0000837 | VATVA BRANCH | AHMEDABAD | Gujarat |
| KKBK0002568 | VATVA BRANCH | AHMEDABAD | Gujarat |
| KKBK0000160 | VIRAMGAM - MANDAL ROAD | AHMEDABAD | Gujarat |
| KKBK0SRSB06 | SHRI RUKHMINI SAHAKARI BANK LTD AHMEDNAGAR | AHMEDNAGAR | Maharashtra |
| KKBK0SRSB03 | SHRI RUKHMINI SAHAKARI BANK LTD BELWANDI BK | AHMEDNAGAR | Maharashtra |
| KKBK0SRSB02 | SHRI RUKHMINI SAHAKARI BANK LTD KARJAT | AHMEDNAGAR | Maharashtra |
| KKBK0SRSB05 | SHRI RUKHMINI SAHAKARI BANK LTD MIRAJGAON | AHMEDNAGAR | Maharashtra |
| KKBK0003672 | AJMER - ADARSH NAGAR | AJMER | Rajasthan |
| KKBK0000297 | AJMER BRANCH | AJMER | Rajasthan |
| KKBK0003746 | BEAWAR - STATION ROAD | AJMER | Rajasthan |
| KKBK0003734 | RAJASTHAN KISHANGARH | AJMER | Rajasthan |
| KKBK0003668 | VAISHALI NAGAR BRANCH | AJMER | Rajasthan |
| KKBK0002147 | AKOLA - TILAK ROAD | AKOLA | Maharashtra |
| KKBK0002050 | AKOLA BRANCH | AKOLA | Maharashtra |
| KKBK0001982 | SHIVANI BRANCH | AKOLA | Maharashtra |
| KKBK0009321 | ALAPPUZHA | ALAPPUZHA | Kerala |
| KKBK0005293 | ALIGARH | ALIGARH | Uttar Pradesh |
| KKBK0005339 | ALIGARH ALIM BUILDING | ALIGARH | Uttar Pradesh |
| KKBK0005405 | ALIGARH SASNI GATE | ALIGARH | Uttar Pradesh |
| KKBK0000137 | ALLAHABAD | ALLAHABAD | Uttar Pradesh |
| KKBK0005077 | ALLAHABAD | ALLAHABAD | Uttar Pradesh |
| KKBK0005076 | ALLAHABAD KAKKAR ROAD BRANCH | ALLAHABAD | Uttar Pradesh |
| KKBK0005079 | ALLAHABAD NAINI BRANCH | ALLAHABAD | Uttar Pradesh |
| KKBK0005078 | BAMROULI BRANCH | ALLAHABAD | Uttar Pradesh |
| KKBK0005084 | PRAYAGRAJ - MUTHIGANJ | ALLAHABAD | Uttar Pradesh |
| KKBK0005082 | PRAYAGRAJ KATRA | ALLAHABAD | Uttar Pradesh |
| KKBK0003736 | ALWAR JAIL CHAURAHA | ALWAR | Rajasthan |
| KKBK0003719 | ALWAR MALAKHERA | ALWAR | Rajasthan |
| KKBK0000275 | BHIWADI | ALWAR | Rajasthan |
| KKBK0003707 | DIWAKARI BRANCH | ALWAR | Rajasthan |
| KKBK0003712 | KHAIRTHAL BRANCH ALWAR | ALWAR | Rajasthan |
| KKBK0000277 | NEEMRANA BRANCH | ALWAR | Rajasthan |
| KKBK0007811 | ARYA VYSYA SANGHAM AMARAPURAM | AMARAPURAM | Andhra Pradesh |
Showing the first 120 branches. Use the search page for the rest.
Cities with Kotak Mahindra Bank branches
BANGALORE URBAN 96DELHI 95PUNE 91MUMBAI 89MUMBAI SUBURBAN 78AHMEDABAD 71CHENNAI 64HYDERABAD 58THANE 55KOLKATA 45SURAT 41GURGAON 41NASIK 38JAIPUR 37NAGPUR 36VADODARA 34RAJKOT 32RANGAREDDY 27LUCKNOW 27ERNAKULAM 21INDORE 21RAIGAD 21GAUTAM BUDDHA NAGAR 21COIMBATORE 20
States
Andhra Pradesh 131Assam 8Bihar 32Chandigarh 12Chhattisgarh 42Dadra and Nagar Haveli and Daman and Diu 2Delhi 124Goa 10Gujarat 267Haryana 108Himachal Pradesh 10Jammu and Kashmir 5Jharkhand 21Karnataka 236Kerala 62Madhya Pradesh 81Maharashtra 599Meghalaya 1Odisha 33Puducherry 3Punjab 140Rajasthan 96Sikkim 2Tamil Nadu 151Telangana 155Tripura 2Uttar Pradesh 153Uttarakhand 17West Bengal 57
About Kotak Mahindra Bank IFSC codes
The bank code for Kotak Mahindra Bank in the IFSC system is KKBK — every Kotak Mahindra Bank IFSC code starts with it. The remaining characters identify the individual branch. Use the tables above to find the exact code, then quote it to the sender for NEFT, RTGS, IMPS or UPI.